Can the Insignia hold on to 5th spot? Bets being taken now |
With only 15% of sales, it is a relatively insignificant area of the market. However, in terms of value, it would be much higher. The area that held up well was the Upper Medium (basically large), for back in 2004 for example it had 18%. So that's down nearly half. In the same period, Executive is up (4.3% to 4.8%) and Luxuary down (0.53% to 0.36).
A major reason for two of those dropping is the SUV, which have become ubiquitous. Whether we like it or not, they are taking over, although some are crossovers which are slightly raised regular models. Still, they handle well with driver aids and offer a better view and more space that the conventional car.
BMW and Mercedes are the main brands here, with the odd Audi and Jaguar to keep things slightly more interesting. Not one model entered or left the charts. I would like to say a one off but the same models were there in 2015. It seems a predictable lot buy larger and premium cars.
2016 | ||||||||
Upper medium | Executive | Luxury | ||||||
9.5% | 4.7% | 0.39% | ||||||
BMW | 3 Series | 36,732 | M Benz | C-Class | 44,184 | M Benz | S-Class | 3,339 |
Audi | A4 | 26,686 | M Benz | E-Class | 25,537 | BMW | 7-Series | 2,076 |
Vauxhall | Insignia | 25,095 | BMW | 5 Series | 19,621 | Jaguar | XJ | 1,206 |
BMW | 4-Series | 23,479 | Audi | A6 | 18,698 | Audi | A8 | 1,060 |
Škoda | Octavia | 23,068 | Jaguar | XF | 9,619 | Bentley | Conti | 1,033 |
Other | 47.4% | 121,864 | Other | 7.9% | 10,145 | Other | 17.0% | 1,786 |
Total | 256,924 | Total | 127,804 | Total | 10,500 | |||
2017 | ||||||||
Upper medium | Executive | Luxury | ||||||
9.6% | 4.8% | 0.36% | ||||||
BMW | 3 Series | 35,904 | M Benz | C-Class | 45,912 | M Benz | S-Class | 2,939 |
Audi | A4 | 25,294 | M Benz | E-Class | 26,733 | BMW | 7-Series | 2,274 |
BMW | 4-Series | 22,050 | BMW | 5 Series | 19,477 | Jaguar | XJ | 970 |
Škoda | Octavia | 20,493 | Audi | A6 | 12,768 | Bentley | Conti | 770 |
Vauxhall | Insignia | 16,884 | Jaguar | XF | 7,710 | Audi | A8 | 749 |
Other | 50.4% | 122,335 | Other | 8.6% | 10,568 | Other | 16.2% | 1,489 |
Total | 242,960 | Total | 123,168 | Total | 9,191 | |||
Data source: SMMT.
No comments:
Post a Comment