Comparing the three smaller car categories in the UK, some trends occurred over the past year. Let's look at the them each.
Mini: Overall share is small and downsized slightly for 2.8 to 2.7%. VW went up! one, while the Viva slipped down one. The i10 is the big seller here, otherwise nothing much to see.
Supermini: The segment fell from 32.4% to 29.5%, quite a drop. Ford Fiesta remained the top selling model in this category and in total. However, the volume took a hit. The rankings stayed the same otherwise. Nice to see the Juke volumes holding up well.
Lower Medium: This segment held sales pretty well and because of that took its overall share from 27.3% to 28.7%. The Focus was bumped out of top spot by the Golf. I am almost speechless to know why a company so blatantly cheated on something that affects the health of its citizens was so well rewarded by the self-centred UK public. Maybe the clue is in the term 'self-centred'. Qashqai sales were up slightly in a depressed market and the A-Class replaced the A3 at 5th.
2016 | ||||||||
Mini | Supermini | Lower Medium | ||||||
2.8% | 32.4% | 27.3% | ||||||
Hyundai | i10 | 23,657 | Ford | Fiesta | 120,525 | Ford | Focus | 70,545 |
Vauxhall | Viva | 14,297 | Vauxhall | Corsa | 77,110 | VW | Golf | 69,492 |
VW | Up! | 13,245 | VW | Polo | 54,448 | Nissan | Qashqai | 62,682 |
Suzuki | Celerio | 8,420 | MINI | MINI | 43,328 | Vauxhall | Astra | 60,719 |
Škoda | Citigo | 8,140 | Nissan | Juke | 38,803 | Audi | A3 | 46,806 |
Other | 11.6% | 8,857 | Other | 61.7% | 538,722 | Other | 57.8% | 424,581 |
Total | 76,616 | Total | 872,936 | Total | 734,825 | |||
2017 | ||||||||
Mini | Supermini | Lower Medium | ||||||
2.7% | 29.5% | 28.7% | ||||||
Hyundai | i10 | 25,224 | Ford | Fiesta | 94,533 | VW | Golf | 74,605 |
VW | Up! | 13,555 | Vauxhall | Corsa | 52,772 | Ford | Focus | 69,903 |
Vauxhall | Viva | 9,963 | VW | Polo | 47,855 | Nissan | Qashqai | 64,216 |
Suzuki | Celerio | 6,755 | MINI | MINI | 47,669 | Vauxhall | Astra | 49,370 |
Škoda | Citigo | 6,527 | Nissan | Juke | 38,912 | M Benz | A-Class | 43,717 |
Other | 9.9% | 6,822 | Other | 62.4% | 466,592 | Other | 58.5% | 426,305 |
Total | 68,846 | Total | 748,333 | Total | 728,116 | |||
Data source: SMMT.
No comments:
Post a Comment