This is a new article on the subject with a wider coverage and greater accuracy (I hope). The previous article can be found by clicking here. I've kept the older one because it was so popular that Google searches will find it before this update.
I barely squeezed the data into the space width-wise but I managed. The new data goes back to 1966 and ends in 2016. A bit more research clarified some anomalies so hopefully it is as accurate as can be reasonably achieved. The green shading is for the biggest number for a particular year.
I've always been a fan of Lotus cars but have never even been in one, let alone driven one. However, I recall having a Europa model car years ago and loved the lines. I've always thought the cars were beautifully styled.
Yr | Evora | Elise | Exige | Europ | Esprit | 340R | Elan | Excel | Eclat | Elite | 7 | Total |
66 | - | - | - | - | - | - | 80 | - | - | - | 26 | 106 |
67 | - | - | - | 443 | - | - | 1378 | - | - | - | 164 | 1985 |
68 | - | - | - | 744 | - | - | 1914 | - | - | - | 390 | 3048 |
69 | - | - | - | 1619 | - | - | 2306 | - | - | - | 581 | 4506 |
70 | - | - | - | 1529 | - | - | 1703 | - | - | - | 141 | 3373 |
71 | - | - | - | 1315 | - | - | 1126 | - | - | - | 241 | 2682 |
72 | - | - | - | 1782 | - | - | 1116 | - | - | - | 98 | 2996 |
73 | - | - | - | 1776 | - | - | 916 | - | - | 6 | 130 | 2828 |
74 | - | - | - | 622 | - | - | 137 | - | - | 687 | - | 1446 |
75 | - | - | - | 57 | - | - | - | - | 20 | 459 | - | 536 |
76 | - | - | - | - | 134 | - | - | - | 341 | 451 | - | 926 |
77 | - | - | - | - | 580 | - | - | - | 280 | 210 | - | 1070 |
78 | - | - | - | - | 553 | - | - | 354 | 293 | - | 1200 | |
79 | - | - | - | - | 474 | - | - | 281 | 276 | - | 1031 | |
80 | - | - | - | - | 137 | - | - | - | 121 | 125 | - | 383 |
81 | - | - | - | - | 301 | - | - | - | 31 | 13 | - | 345 |
82 | - | - | - | - | 365 | - | - | - | 162 | 14 | - | 541 |
83 | - | - | - | - | 427 | - | - | - | 214 | 1 | - | 642 |
84 | - | - | - | - | 522 | - | - | - | 315 | - | - | 837 |
85 | - | - | - | - | 451 | - | - | 130 | 232 | - | - | 813 |
86 | - | - | - | - | 454 | - | - | 249 | - | - | - | 703 |
87 | - | - | - | - | 462 | - | - | 337 | - | - | - | 799 |
88 | - | - | - | - | 1056 | - | - | 244 | - | - | - | 1300 |
89 | - | - | - | - | 877 | - | - | 183 | - | - | - | 1060 |
90 | - | - | - | - | 779 | - | 1250 | 113 | - | - | - | 2142 |
91 | - | - | - | - | 99 | - | 2060 | 81 | - | - | - | 2240 |
92 | - | - | - | - | 181 | - | 495 | 15 | - | - | - | 691 |
93 | - | - | - | - | 320 | - | - | - | - | - | - | 320 |
94 | - | - | - | - | 368 | - | 342 | - | - | - | - | 710 |
95 | - | - | - | - | 385 | - | 458 | - | - | - | - | 843 |
96 | - | 425 | - | - | 319 | - | - | - | - | - | - | 744 |
97 | - | 2155 | - | - | 279 | - | - | - | - | - | - | 2434 |
98 | - | 3032 | - | - | 301 | - | - | - | - | - | - | 3333 |
99 | - | 3164 | - | - | 210 | - | - | - | - | - | - | 3374 |
00 | - | 1800 | 499 | - | 222 | 340 | - | - | - | - | - | 2861 |
01 | - | 1917 | 105 | - | 101 | - | - | - | - | - | - | 2123 |
02 | - | 2369 | - | - | 157 | - | - | - | - | - | - | 2526 |
03 | - | 1609 | 3 | - | 119 | - | - | - | - | - | - | 1731 |
04 | - | 2674 | 522 | - | 16 | - | - | - | - | - | - | 3212 |
05 | - | 4243 | 810 | - | - | - | - | - | - | - | - | 5053 |
06 | - | 1574 | 1291 | 197 | - | - | - | - | - | - | - | 3062 |
07 | - | 1357 | 1094 | 179 | - | - | - | - | - | - | - | 2630 |
08 | - | 1439 | 619 | 48 | - | - | - | - | - | - | - | 2106 |
09 | 378 | 802 | 410 | 28 | - | - | - | - | - | - | - | 1618 |
10 | 1172 | 921 | 514 | 6 | - | - | - | - | - | - | - | 2613 |
11 | 713 | 592 | 153 | - | - | - | - | - | - | - | - | 1458 |
12 | 480 | 516 | 47 | - | - | - | - | - | - | - | - | 1043 |
13 | 475 | 417 | 477 | - | - | - | - | - | - | - | - | 1369 |
14 | 251 | 617 | 624 | - | - | - | - | - | - | - | - | 1492 |
15 | 404 | 537 | 724 | - | - | - | - | - | - | - | - | 1665 |
16 | 475 | 409 | 378 | - | - | - | - | - | - | - | - | 1262 |
To | 4348 | 32569 | 8270 | 10345 | 10649 | 340 | 15281 | 1352 | 2351 | 2535 | 1771 | 89811 |
Yr | Evora | Elise | Exige | Europ | Esprit | 340R | Elan | Excel | Eclat | Elite | 7 | Total |
Picture source: Netcarshow.
No comments:
Post a Comment