This article compares production and sales by region and it throws up some interesting stuff.
Production: Mitsubishi has been reducing the plants it makes vehicles in. It was no doubt good for the bottom line. 98.5% of manufacturing is done in Asia. it always has had a heavy leaning that way, now it's the total for all intents and purposes.
Region | 2016 | 2015 | 2014 | 2013 | 2012 |
Japan | 531,471 | 652,966 | 648,595 | 637,079 | 484,428 |
Asia | 435,048 | 429,850 | 452,911 | 471,358 | 527,299 |
Latin Amer | 15,000 | 23,898 | 34,532 | 31,916 | 40,260 |
Nth America | 38,186 | 61,974 | 69,766 | 47,837 | |
Europe | 3,049 | 8,230 | 6,366 | 13,522 | |
ME / Africa | 118 | 1,920 | |||
Grand Total | 981,519 | 1,147,949 | 1,206,360 | 1,218,405 | 1,113,346 |
Japan | 54.1% | 56.9% | 53.8% | 52.3% | 43.5% |
Asia | 44.3% | 37.4% | 37.5% | 38.7% | 47.4% |
Latin Amer | 1.5% | 2.1% | 2.9% | 2.6% | 3.6% |
Nth America | 3.3% | 5.1% | 5.7% | 4.3% | |
Europe | 0.3% | 0.7% | 0.5% | 1.2% | |
ME / Africa | 0.0% | 0.2% |
Sales: In its home nation, Mitsubishi is very small. It contributes well under than 10% of the total. The rest of Asia is about a third of what's sold. The production volume is consistently higher than sales, showing that some production is for other companies.
Region | 2016 | 2015 | 2014 | 2013 | 2012 |
Asia | 314,852 | 321,992 | 344,174 | 343,756 | 357,438 |
Europe | 179,319 | 206,142 | 227,289 | 201,579 | 180,901 |
Nth America | 138,286 | 135,170 | 116,897 | 96,988 | 84,718 |
Oceania | 83,332 | 81,574 | 78,804 | 76,623 | 64,027 |
Japan | 79,775 | 101,924 | 114,774 | 143,212 | 134,021 |
ME / Africa | 70,900 | 126,648 | 106,841 | 81,432 | 70,854 |
Latin Amer | 59,926 | 74,878 | 101,061 | 103,420 | 95,407 |
Grand Total | 926,390 | 1,048,328 | 1,089,840 | 1,047,010 | 987,366 |
Asia | 34.0% | 30.7% | 31.6% | 32.8% | 36.2% |
Europe | 19.4% | 19.7% | 20.9% | 19.3% | 18.3% |
Nth America | 14.9% | 12.9% | 10.7% | 9.3% | 8.6% |
Oceania | 9.0% | 7.8% | 7.2% | 7.3% | 6.5% |
Japan | 8.6% | 9.7% | 10.5% | 13.7% | 13.6% |
ME / Africa | 7.7% | 12.1% | 9.8% | 7.8% | 7.2% |
Latin Amer | 6.5% | 7.1% | 9.3% | 9.9% | 9.7% |
Data source: MMC.
No comments:
Post a Comment