Mitsubishi data comes out rather late but it is detailed when it arrives. Other manufacturers could be more open so I applaud their openness. Of course, a problem with being transparent is that it allows others to draw conclusions, something many companies do not want. They want to control the data and put the spin on it to maximise their image. So it takes courage be open.
In the case of Mitsubishi, things haven't gone to well for them lately, leading to their becoming part of the Renault-Nissan Alliance. It will be of great benefit for Mitsi but it will take time to implement the cost savings and co-operation that will come.
Looking at production figures below they have dropped in this period from just over 1.1 million to 980,000. Back in 1997, it nearly 1.5 million so the slide has been going on for some time. There are a lot less models now which has had an impact on volume. Now for each class of vehicle.
SUV: It's currently based around four models and represents 40% of all production. Mitsubishi's strength in this area has been so important for the company.
LCV: It is now mainly reliant on the Triton pick-up truck and the Delica van. The T120 mini truck volume has reduced markedly. Form 2012 to 2016, this class of vehicle has dropped from 33% to 23% of total production.
Car: This is a problematic area for Mitsubishi, as the Lancer is phased out. It's now down to one model, the Mirage/Attrage city car. The tie up that the company has now entered into will surely help there.
Kei: These diminutive vehicles are currently proving to be a hit, with production share up from 4% to 14% in the last five years. Some of these may already be made for Nissan but the data I got doesn't reveal this.
MPV: Over 180,000 were made in 1999 with several models available, but now it's down to one model and I wonder what the future is for this category.
Summary: It's difficult to be a small vehicle manufacturer in a country with many, some of which dominate proceedings. Mitsubishi needed help and it now has that. It will be interesting to see how this new arrangement unfolds.
Model | 2016 | 2015 | 2014 | 2013 | 2012 |
Total SUV | 395,168 | 461,264 | 515,770 | 463,080 | 419,251 |
% | 40.3% | 40.2% | 42.8% | 38.0% | 37.7% |
Outlander | 145,838 | 187,869 | 146,148 | 133,862 | 110,726 |
RVR | 142,232 | 143,061 | 180,151 | 160,805 | 150,111 |
Pajero Sport | 61,090 | 76,469 | 127,737 | 101,040 | 99,318 |
Pajero | 45,406 | 53,393 | 56,732 | 57,781 | 42,170 |
Jeep | 602 | 472 | 502 | 532 | 534 |
Pajero iO | 4,500 | 9,060 | 10,530 | ||
Pajero Mini | 5,862 | ||||
Total LCV | 224,150 | 216,469 | 257,147 | 313,177 | 364,195 |
% | 22.8% | 18.9% | 21.3% | 25.7% | 32.7% |
Triton/L200 | 157,082 | 139,461 | 171,005 | 164,527 | 209,160 |
Delica | 55,153 | 52,966 | 55,916 | 66,249 | 62,212 |
T120 | 11,712 | 23,568 | 29,184 | 33,746 | 31,473 |
Minicab | 203 | 474 | 1,042 | 48,655 | 61,350 |
Total Car | 210,470 | 269,585 | 252,198 | 265,669 | 282,556 |
% | 21.4% | 23.5% | 20.9% | 21.8% | 25.4% |
Mirage/Attrage | 152,906 | 137,590 | 130,090 | 144,944 | 137,342 |
Lancer | 54,133 | 127,509 | 117,283 | 112,986 | 130,087 |
Colt Plus | 3,431 | 4,034 | 4,750 | 7,385 | 6,612 |
Galant | 452 | 75 | 354 | 8,515 | |
Total Kei | 140,355 | 190,414 | 238,509 | 211,226 | 45,479 |
% | 14.3% | 16.6% | 19.8% | 17.3% | 4.1% |
eK Space | 68,722 | 89,868 | 124,748 | 29,558 | |
eK Wagon | 67,379 | 95,803 | 110,300 | 178,977 | 33,920 |
i/i MIEV | 4,254 | 4,743 | 3,461 | 2,635 | 6,404 |
Toppo | 56 | 5,155 | |||
Total MPV | 11,376 | 10,217 | 11,258 | 12,536 | 12,478 |
% | 1.2% | 0.9% | 0.9% | 1.0% | 1.1% |
Adventure | 11,376 | 7,204 | 6,237 | 7,154 | 6,062 |
Zinger | 3,013 | 5,021 | 4,907 | 5,382 | |
Grandis | 475 | 1,034 | |||
Grand Total | 981,519 | 1,147,949 | 1,206,360 | 1,218,405 | 1,113,346 |
Data source: MMC.
No comments:
Post a Comment