![]() |
| Holiday anyone? |
This island in the Caribbean is an overseas region of France so I assume sales here may be included in the total for France but I am unsure. Maybe a reader could clarify this. Anyway, the nearly 400,000 inhabitants bought well over 16,000 new cars, up 3% on 2016. The top four brands are French owned so no bias there. Toyota jumped three places with a 22% increase in sales. BMW took a big hit as did DS.
| 16 | 17 | Brand | 2017 | % | +/- | 2016 | % | |
| 1 | 1 | Peugeot | 2,577 | 15.4% | 0% | 2,589 | 15.9% | |
| 2 | 2 | Renault | 2,330 | 13.9% | -8% | 2,545 | 15.6% | |
| 3 | 3 | Dacia | 1,600 | 9.6% | 9% | 1,469 | 9.0% | |
| 4 | 4 | Citroën | 1,523 | 9.1% | 50% | 1,016 | 6.2% | |
| 5 | 5 | Kia | 945 | 5.6% | 1% | 933 | 5.7% | |
| 9 | 6 | Toyota | 911 | 5.4% | 22% | 744 | 4.6% | |
| 11 | 7 | Ford | 821 | 4.9% | 12% | 735 | 4.5% | |
| 8 | 8 | Opel | 775 | 4.6% | 0% | 778 | 4.8% | |
| 7 | 9 | Hyundai | 757 | 4.5% | -8% | 827 | 5.1% | |
| 6 | 10 | VW | 678 | 4.1% | -21% | 862 | 5.3% | |
| 12 | 11 | Suzuki | 667 | 4.0% | 33% | 502 | 3.1% | |
| 10 | 12 | Nissan | 654 | 3.9% | -12% | 744 | 4.6% | |
| 13 | 13 | Audi | 420 | 2.5% | -3% | 434 | 2.7% | |
| 14 | 14 | Mercedes | 281 | 1.7% | -15% | 330 | 2.0% | |
| 15 | 15 | Seat | 266 | 1.6% | -7% | 286 | 1.8% | |
| 17 | 16 | Mazda | 246 | 1.5% | 22% | 202 | 1.2% | |
| 18 | 17 | Fiat | 218 | 1.3% | 15% | 189 | 1.2% | |
| 16 | 18 | BMW | 205 | 1.2% | -22% | 262 | 1.6% | |
| 19 | 19 | Isuzu | 151 | 0.9% | -1% | 153 | 0.9% | |
| 20 | 20 | Land Rover | 115 | 0.7% | 2% | 113 | 0.7% | |
| 22 | 21 | Jeep | 99 | 0.6% | 6% | 93 | 0.6% | |
| 25 | 22 | Iveco | 79 | 0.5% | 39% | 57 | 0.3% | |
| 21 | 23 | DS | 66 | 0.4% | -35% | 102 | 0.6% | |
| 23 | 24 | Mitsubishi | 55 | 0.3% | -29% | 78 | 0.5% | |
| 28 | 24 | Ssangyong | 55 | 0.3% | 38% | 40 | 0.2% | |
| 24 | 26 | MINI | 53 | 0.3% | -23% | 69 | 0.4% | |
| 26 | 27 | Škoda | 42 | 0.3% | -13% | 48 | 0.3% | |
| 27 | 28 | Honda | 41 | 0.2% | 0% | 41 | 0.3% | |
| 34 | 29 | Jaguar | 29 | 0.2% | n/a | 2 | 0.0% | |
| 29 | 30 | Porsche | 21 | 0.1% | -40% | 35 | 0.2% | |
| 30 | 30 | Lexus | 21 | 0.1% | 0% | 21 | 0.1% | |
| - | 32 | Volvo | 18 | 0.1% | n/a | - | ||
| 31 | 33 | Subaru | 8 | 14% | 7 | |||
| Other | 10 | 10 | ||||||
| Total | 16,737 | 3% | 16,316 | |||||

No comments:
Post a Comment