The Republic of Paraguay is a landlocked country in South America. Car sales fell 20% in 2015 according to the agency who disseminates such data, CADAM. Kia took the opportunity to cement its place at the top with just a 12% loss. Getting consistent, year to year statistics in depth is difficult so I have just kept it to one year's data.
Sales are spread across brands from many regions, with Chinese makes in abundance. The chart is coloured to highlight four origin categories.
15 | Make | 2015 | % | |||
1 | Kia | 5,339 | 21.7% | Asia | ||
2 | Toyota | 3,173 | 12.9% | |||
3 | Hyundai | 2,518 | 10.3% | USA | ||
4 | Chevrolet | 2,389 | 9.7% | |||
5 | VW | 1,399 | 5.7% | Europe | ||
6 | Fiat | 1,180 | 4.8% | |||
7 | Nissan | 1,048 | 4.3% | Japan | ||
8 | Suzuki | 792 | 3.2% | |||
9 | Isuzu | 785 | 3.2% | |||
10 | Chrysler | 550 | 2.2% | |||
11 | Changan | 543 | 2.2% | |||
12 | Mercedes | 453 | 1.8% | |||
13 | Ford | 438 | 1.8% | |||
14 | Mitsubishi | 398 | 1.6% | |||
15 | Ssangyong | 357 | 1.5% | |||
16 | BMW | 346 | 1.4% | |||
17 | Audi | 294 | 1.2% | |||
18 | Mahindra | 290 | 1.2% | |||
19 | Renault | 263 | 1.1% | |||
20 | Haima | 232 | 0.9% | |||
21 | Great Wall | 166 | 0.7% | |||
22 | Honda | 154 | 0.6% | |||
23 | JMC | 138 | 0.6% | |||
24 | Foton | 111 | 0.5% | |||
25 | DFSK | 99 | 0.4% | |||
26 | Mazda | 98 | 0.4% | |||
27 | Porsche | 77 | 0.3% | |||
28 | Peugeot | 76 | 0.3% | |||
29 | JAC | 72 | 0.3% | |||
29 | ZNA | 72 | 0.3% | |||
31 | BYD | 70 | 0.3% | |||
32 | Citroën | 67 | 0.3% | |||
33 | Jinbei | 66 | 0.3% | |||
34 | Chery | 62 | 0.3% | |||
35 | Volvo | 61 | 0.2% | |||
35 | Land Rover | 61 | 0.2% | |||
37 | MINI | 55 | 0.2% | |||
38 | Brilliance | 39 | 0.2% | |||
39 | Zotye | 36 | 0.1% | |||
40 | Higer | 33 | 0.1% | |||
Others | 159 | 0.6% | ||||
Total | 24,559 |
No comments:
Post a Comment