A 458 on a twisty mountain road |
Ferrari was founded in the year 1929 to make sports cars and only made its first street legal car in 1947. This was not out of a desire for making street cars but to finance its sports car operation. In 1969, Fiat took a 50% stake in the company and that allowed expansion with the extra funds available.
Production. The total had been capped at just over 7,000 cars per annum but with recent a change of CEO, that figure may now be lifted. I would have thought a limit based on the size of the market Ferrari competes in would be better than an arbitrary figure.
The Enzo |
Current models.The F12 is a 2-door grand tourer. The FF a 3-door hatch model with four seats and 4WD. California is the name for the 2-door 2+2 hard top convertible model. Finally the 458 is a 2-door, 2 seater mid-engined sportscar. It has been replaced by the 488 in 2015.
List. Below are model nomenclatures listed from latest at the top going back through history. The beginning of the production figures have a few gaps marked by a '?', so if anyone can fill those in, please let me know.
Year | 458 | Calif | F12 | FF | (LaF) | FXX | Other | Total |
430 | 599 | 612 | Enzo | |||||
360 | 575 | 456 | F50 | |||||
355 | 550 | |||||||
348 | 512 | |||||||
1991 | 1,150 | - | ? | - | - | - | 3,450 | 4,600 |
1992 | 1,125 | - | ? | ? | - | - | 2,350 | 3,475 |
1993 | ? | - | ? | ? | - | - | - | 0 |
1994 | 1,625 | - | 400 | 625 | - | - | - | 2,650 |
1995 | 2,325 | - | 275 | 475 | 75 | - | - | 3,150 |
1996 | 2,525 | - | 300 | 350 | 200 | - | - | 3,375 |
1997 | 2,325 | - | 825 | 275 | 100 | - | - | 3,525 |
1998 | 2,375 | - | 875 | 375 | - | - | - | 3,625 |
1999 | 2,650 | - | 700 | 325 | - | - | - | 3,675 |
2000 | 3,125 | - | 650 | 250 | - | - | - | 4,025 |
2001 | 3,200 | - | 925 | 200 | - | - | - | 4,325 |
2002 | 3,300 | - | 825 | 125 | 25 | - | - | 4,275 |
2003 | 3,450 | - | 800 | 50 | 200 | - | - | 4,500 |
2004 | 3,650 | - | 375 | 700 | 225 | - | - | 4,950 |
2005 | 4,050 | - | 550 | 730 | - | 20 | - | 5,350 |
2006 | 4,450 | - | 850 | 550 | - | 10 | - | 5,860 |
2007 | 4,750 | - | 1,375 | 450 | - | - | - | 6,575 |
2008 | 4,500 | 120 | 1,650 | 450 | - | - | - | 6,720 |
2009 | 2,325 | 2,950 | 800 | 150 | - | - | - | 6,225 |
2010 | 3,100 | 2,650 | 800 | 75 | - | - | - | 6,625 |
2011 | 3,550 | 2,325 | 650 | 800 | - | - | - | 7,325 |
2012 | 4,450 | 1,650 | 575 | 1,000 | - | - | - | 7,675 |
2013 | 3,950 | 1,175 | 1,450 | 475 | 25 | - | 7,075 | |
2014 | 3,575 | 1,850 | 1,275 | 400 | 300 | - | 7,400 | |
Total | 71,525 | 12,720 | 16,925 | 8,830 | 1,150 | 30 | 5,800 | 116,980 |
This list has been updated on 05.05.16 NZT.
512 |
No comments:
Post a Comment