In the final installment (1 of 4), things were changing here. 2nd to 4th was now controlled by three German premium marques, with two newcomers at 5th and 6th. Both of those newbies are VW owned so the strong preference (or loyalty) to cars with a German connection is evident. Toyota was the only Top 10 survivor for Japanese makes by 2015. Volvo had briefly made the Top 10 in the last ten year period but was 24th by 2015.
Each column after the brand counts the years from 2005 to 2015 with sales listed for the Top 10 of that year. So in 1995 VW sold 343 cars and Chrysler made 10th spot with 73 sales.
Although a small nation with sales around the 2,000 unit per annum, I still find interest in what goes on there. It's good that the local statistical office allows us a glimpse into car sales.
Rk | Brand | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | VW | 303 | 297 | 282 | 294 | 233 | 264 | 338 | 364 | 315 | 317 | 342 |
2 | Audi | 150 | 167 | 170 | 175 | 166 | 179 | 195 | 208 | 231 | 195 | 237 |
3 | BMW | 167 | 130 | 212 | 181 | 117 | 160 | 176 | 185 | 165 | 198 | 201 |
4 | Mercedes | 118 | 138 | 134 | 142 | 117 | 85 | 115 | 140 | 116 | 104 | 150 |
5 | Seat | 56 | 91 | 121 | ||||||||
6 | Škoda | 70 | 62 | 75 | 100 | 67 | 78 | 103 | ||||
7 | Opel | 84 | 87 | 94 | 75 | 70 | 78 | 81 | 66 | 85 | 65 | 81 |
8 | Toyota | 158 | 175 | 159 | 156 | 131 | 132 | 123 | 117 | 111 | 92 | 79 |
9 | Ford | 75 | 67 | 64 | 84 | 78 | 94 | 116 | 111 | 97 | 58 | 71 |
10 | Renault | 100 | 87 | 83 | 81 | 75 | 72 | 98 | 70 | 69 | 59 | 65 |
Subaru | 59 | 47 | 57 | |||||||||
Nissan | 61 | 60 | 47 | 59 | 65 | |||||||
Mazda | 68 | 61 | 61 | 77 | 68 |
No comments:
Post a Comment