The Chevrolet Silverado led the sales in Venezuela |
Having covered the pitiful plight the Venezuelan economy is in, I thought it interesting to see the full model range sold there. Including commercial sales, about 60 models were sold. An unusually low number but due to import duty, most will have been assembled in massively underutilised local factories.
Rk | Brand | Model | Sales | |
1 | GM | SILVERADO | 2,399 | |
2 | Toyota | FORTUNER | 1,493 | |
3 | GM | AVEO | 1,313 | |
4 | Mitsubishi | CANTER | 1,236 | |
5 | FCA | FORZA | 1,210 | |
6 | Toyota | COROLLA | 1,201 | |
7 | Mitsubishi | MONTERO SPORT | 787 | |
8 | Ford | EXPLORER | 743 | |
9 | Toyota | HILUX | 737 | |
10 | Mitsubishi | L-300 PANEL | 723 | |
11 | Mitsubishi | LANCER | 720 | |
12 | Ford | F - 350 | 651 | |
13 | GM | CRUZE | 593 | |
14 | Ford | ECO SPORT | 508 | |
15 | FCA | JEEP CHEROKEE | 428 | |
16 | GM | SPARK | 390 | |
17 | GM | ORLANDO | 380 | |
18 | Iveco | DAILY | 328 | |
19 | Mack | GRANITE | 319 | |
20 | FCA | GRAND CHEROKEE | 238 | |
21 | Ford | FIESTA | 233 | |
22 | Iveco | CHASIS DAILY | 173 | |
23 | Ford | F-250 | 152 | |
24 | Mercedes | CHASIS BUS | 97 | |
25 | Toyota | TERIOS AWD | 72 | |
26 | Ford | CARGO 1721 | 65 | |
27 | Iveco | STRALIS | 52 | |
28 | Ford | CARGO 815 | 44 | |
29 | Civetchi | PICK UP | 42 | |
30 | Iveco | EUROCARGO | 34 | |
31 | FCA | CHEROKEE | 31 | |
32 | Mack | VISION | 30 | |
33 | Iveco | VERTIS | 22 | |
34 | GM | LUV | 16 | |
35 | Iveco | CHASIS EUROCARGO | 13 | |
36 | Iveco | TRAKKER | 12 | |
37 | GM | NPR75 | 11 | |
37 | GM | OPTRA | 11 | |
39 | GM | NLR85 | 9 | |
39 | Audi | Q5 | 9 | |
41 | GM | NHR | 7 | |
41 | GM | SILVERADO | 7 | |
43 | GM | C - 3500 | 5 | |
43 | GM | FSR 34 | 5 | |
43 | GM | NPR CHASSIS CAB | 5 | |
46 | BMW | X - 3 | 4 | |
46 | BMW | X - 5 | 4 | |
46 | Audi | A3 | 4 | |
49 | GM | TAHOE | 3 | |
50 | GM | AVEO | 2 | |
50 | Audi | Q3 | 2 | |
50 | Scania | BUS CHASSIS | 2 | |
53 | Civetchi | DUOLIKA | 1 | |
53 | GM | FVR | 1 | |
53 | GM | NKR | 1 | |
53 | GM | IMPALA | 1 | |
53 | GM | LUV | 1 | |
53 | GM | FVR-CHASIS | 1 | |
53 | GM | COLORADO | 1 | |
53 | GM | TRAIL BLAZER | 1 | |
53 | BMW | 1 Series | 1 | |
53 | BMW | 4 Series | 1 | |
Total | 17,584 |
Data source: Cavenez (a big thanks to them).
No comments:
Post a Comment