The current Mitsubishi Outlander PHEV |
After a few years where sales rebounded from a poor 2009, things ended up back at the same level by 2014. Micro cars continued to swell the 'other' figure, VW made it ten years at number one and Toyota may have been 2nd in '10 but ended up 7th by '14.
Further down Volvo used the five years wisely, going from 15th to 5th. It's success is based around especially the compact V40 and large V60 models. Mitsubishi jumped from 24th in 2012 to 14th in 2013, an amazing move in any market. The Outlander was the reason and I assume the hybrid model was the driving force. Another environmentally friendly model, the Tesla S 'arrived' in 2013 in a big way.
Some poorer results saw Fiat go from 7th to 13th in three years to 2014, Hyundai exceeded that going from 9th to 19th in just two. Chevroelt was pulled from Europe so that collapse was understandable. Honda had a horror five years in sales, while Daihatsu packed its bags and left.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 | |
1 | VW | 49,304 | 60,902 | 60,317 | 49,901 | 42,693 | |
2 | Peugeot | 39,671 | 46,026 | 40,233 | 30,224 | 36,940 | |
3 | Renault | 33,699 | 44,538 | 43,829 | 37,180 | 30,510 | |
4 | Opel | 35,693 | 41,201 | 35,546 | 23,706 | 23,432 | |
5 | Volvo | 13,537 | 16,538 | 16,924 | 24,440 | 22,002 | |
6 | Ford | 39,375 | 41,028 | 35,860 | 31,813 | 20,783 | |
7 | Toyota | 40,955 | 35,559 | 33,778 | 28,787 | 20,460 | |
8 | Škoda | 16,304 | 20,651 | 15,565 | 12,414 | 20,238 | |
9 | Citroën | 24,908 | 29,281 | 25,594 | 19,438 | 19,158 | |
10 | Kia | 15,539 | 23,221 | 27,322 | 23,446 | 17,291 | |
11 | Audi | 16,089 | 18,555 | 21,003 | 17,721 | 15,589 | |
12 | BMW | 13,794 | 16,016 | 18,632 | 19,004 | 15,462 | |
13 | Fiat | 27,127 | 29,340 | 19,023 | 13,949 | 14,459 | |
14 | Mitsubishi | 5,848 | 6,700 | 3,583 | 12,231 | 12,044 | |
15 | Mercedes | 11,436 | 11,305 | 11,269 | 10,834 | 11,852 | |
16 | Seat | 12,748 | 18,555 | 12,657 | 9,320 | 11,013 | |
17 | Nissan | 11,660 | 12,031 | 9,405 | 6,677 | 10,908 | |
18 | Suzuki | 16,730 | 16,533 | 12,518 | 8,716 | 8,527 | |
19 | Hyundai | 18,003 | 23,483 | 21,622 | 11,142 | 8,235 | |
20 | Mazda | 5,326 | 4,727 | 6,144 | 5,352 | 5,505 | |
21 | Dacia | 5,402 | 4,627 | 2,158 | 3,000 | 4,375 | |
22 | MINI | 3,011 | 3,973 | 4,041 | 3,425 | 3,675 | |
23 | Lexus | 705 | 2,826 | 3,920 | 1,588 | 1,850 | |
24 | Alfa Romeo | 2,738 | 5,566 | 3,653 | 1,817 | 1,591 | |
25 | Honda | 7,231 | 4,898 | 2,968 | 2,016 | 1,501 | |
26 | Tesla | 27 | 43 | 26 | 1,195 | 1,465 | |
27 | Land Rover | 682 | 928 | 1,342 | 1,287 | 1,445 | |
28 | Porsche | 617 | 730 | 944 | 849 | 1,025 | |
29 | Subaru | 904 | 966 | 951 | 701 | 643 | |
30 | smart | 735 | 877 | 469 | 347 | 463 | |
31 | Jaguar | 427 | 340 | 341 | 402 | 384 | |
32 | Lancia | 450 | 718 | 831 | 461 | 368 | |
33 | Chrysler | 922 | 699 | 395 | 177 | 330 | |
34 | Chevrolet | 7,036 | 9,265 | 8,407 | 1,177 | 152 | |
35 | GM US | 323 | 757 | ||||
36 | Fisker | 140 | |||||
37 | Daihatsu | 2,029 | 1,003 | ||||
38 | Saab | 530 | 602 | ||||
Others | 1,441 | 1,595 | 746 | 1,223 | 1,467 | ||
Total | 482,633 | 555,846 | 502,479 | 416,717 | 387,835 |
Data source: RAI Vereniging.
The Tesla S charging ahead on the sales chart |
No comments:
Post a Comment