01 April 2015

Sweden Car Sales By Brand : 1965-69

Sales that had been booming in the early 1960's slipped back in the latter part of the decade. Volvo and Saab took their places at the top while VW got overtaken by Opel/Vauxhall, both GM brands still selling in Sweden. It wasn't such a good time for Ford nor BMC, despite Rover and Leyland (Triumph) joining it. Chrysler and GM US both fell away in sales indicating the shift away from US models, which had been popular after the war.

The Saab 99 came out in 1968 and no doubt helped the brand greatly

Further down, NSU was absorbed into Audi, while Neckar, DKW and Glas all ended their sales in the nation. Likewise Rootes (Hillman) was just about finished. Things were changing and brands that were no longer so competitive were falling by the wayside. The first of the Japanese brands arrived.


Brand 1965 1966 1967 1968 1969

Volvo 59,204 51,155 45,348 55,371 59,088

Saab 26,075 18,999 24,303 30,687 35,015

Opel/Vauxhall 47,201 31,668 24,461 30,063 29,238

VW 47,310 36,315 22,837 24,632 25,347

Ford 40,037 23,496 15,586 18,014 18,070

Renault 6,723 7,754 8,416 10,159 11,235

Peugeot 7,394 7,236 7,900 8,221 10,416

Mercedes 9,969 8,009 7,374 9,147 8,471

Fiat 3,743 2,462 3,480 5,309 5,821

BMC 8,427 6,105 4,148 6,161 4,638

BMW 2,666 2,681 2,970 4,278 4,614

Audi 248 1,648 1,702 2,404 4,344

Simca 2,386 1,648 1,614 2,164 2,851

DAF 346 203 250 1,024 1,360

Citroën 821 801 712 930 1,245

Chrysler 3,157 2,472 1,634 1,070 855

Toyota 336 245 197 331 735

GM US 1,813 1,441 991 713 704

Moskvitch 172 230 437 778 363

Jaguar 237 161 147 186 270

Alfa Romeo 83 67 53 85 225

Skoda 806 357 179 262 174

AMC 258 236 154 123 91

Porsche 242 132 85 51 89

Rootes 160 209 329 265 47

Neckar 212 34 23
1

NSU 139 269 296 321 Audi

Isuzu 183 238 32 5

Glas 76 125 45 2

DKW 2,949 441 10 1

Leyland 1,132 593 532 BMC

Rover 235 334 BMC


Others 254 213 244 346 214

Total 274,994 207,977 176,489 213,103 225,521

Data source: ABStatistik.

All other articles in the series: 1950-541955-591960-641970-741975-79,
1980-841985-891990-941995-992000-042005-09, and 2010-14.

No comments:

Post a Comment