05 April 2015

Land Rover Sales By Nation : 2010-14

A vehicle being prepared at a new factory in China. 

This is the latest statistical data I have for the brand, combining five years into one list. There are some nations missing but as the compilation is from a myriad of sources, it is as good as I can muster. That said it covers over 96% of global sales. A few are estimates, but always based on something tangible. Pakistan is for locally assembled Defenders only, which would be overwhelmingly most of the sales anyway. If anyone can add something in any way please let me know. Anonymity is assured unless you wish recognition for your effort.

Rankings for the last five years are at left in the narrow columns. Sales are found in the wider columns to the right. I don't know of any list like this on the Internet so it offers something different. Hopefully one day LR will get on board and assist, but car makers generally are not keen to share data even at this basic level of detail.

10 11 12 13 14 Nation 2010 2011 2012 2013 2014

68


Andorra
40


55



Angola 59



51 57 52 42 61 Argentina 90 95 172 448 124
10 8 9 8 7 Australia 4,789 5,832 7,929 8,350 10,106
16 19 16 19 19 Austria 1,168 1,240 2,208 2,405 2,197

49 49 47 46 Bahrain
178 203 320 345

64 70
52 Belarus
66 48
244
14 13 12 13 13 Belgium 2,492 2,799 4,498 4,579 5,003
7 7 8 7 8 Brazil 5,212 8,185 8,180 10,648 9,385
54 53 50 51 49 Bulgaria 77 113 190 202 285
13 12 13 12 11 Canada 2,547 3,228 4,268 5,136 6,283
31 30 36 36 38 Chile 344 518 564 660 606
3 3 1 1 1 China 23,459 36,087 65,896 77,361 99,358
56 50 47 43 40 Colombia 57 162 244 444 553
67 74 72 64 68 Croatia 30 24 42 82 34
40 56 51 63 47 Cyprus 239 97 182 83 317
32 31 33 30 33 Czech Rep 310 500 716 865 810
50 52 58 56 57 Denmark 98 121 116 120 140
47 51


Dom Rep 160 148


43 53 50
Egypt 200
155 203
70 66 56 59 60 Estonia 27 58 119 97 125
48 48 42 52 53 Finland 136 184 380 183 226
11 9 7 9 10 France 4,285 5,806 9,248 8,232 7,594
6 6 6 5 5 Germany 7,119 8,309 12,856 14,399 14,679
59 72 74 73 69 Greece 52 30 12 23 28
39 39 37 40 42 Hong Kong 247 287 560 507 496
58 70 63 65
Hungary 53 35 98 80
73 67 59 61 59 Iceland 18 49 113 90 126
24 17 17 18 18 India 620 1,463 1,983 2,413 2,866
57

60
Indonesia 56

94
28 29 26 29 26 Ireland 366 592 940 973 1,274
41 47 48 54 54 Israel 214 197 207 168 201
4 5 5 6 6 Italy 10,739 10,648 13,733 13,790 14,953
21 21 19 16 17 Japan 770 942 1,840 3,347 3,126

54 57 45 44 Kazakhstan
109 118 335 419
37 35
53 51 Kenya 275 390
176 248
18 18 18 17 15 Korea 944 1,383 1,916 3,103 4,675

23 25 25 24 Kuwait
771 1,039 1,350 1,460
65 58 55 57 55 Latvia 34 90 120 109 153
38 43 44 38 41 Lebanon 271 231 291 607 500
69 70 69 70 67 Liechtenstein 29 35 55 37 40

63 64

Lithuania
67 97

34 37 29 32 36 Luxembourg 302 385 853 775 787
44 45 34 28 32 Malaysia 189 220 643 1,003 844
71 73 73 71 65 Mauritius 21 26 35 35 43
26 28 27 24 21 Mexico 499 613 927 1,357 1,630

60 62 55
Moldova
80 103 126
62 61 66 58 56 Monaco 50 73 78 105 151
30 38 23 23 23 Morocco 353 374 1,245 1,361 1,532
23 20 21 22 22 Netherlands 682 1,142 1,522 1,470 1,591
59 65 65 62 62 New Caledonia 52 62 95 86 90
36 32 28 34 35 Norway 276 477 907 743 800
29 33 40 39 30 NZ 356 424 458 523 885

44
46 45 Oman
223
330 355
17 24 45 37 37 Pakistan 1,110 748 268 657 728
72

69
Paraguay 20

39
51 55 60

Peru 90 107 111

53



Philippines 80



20 27 32 35 34 Poland 794 658 726 699 803
42 40 39 41 39 Portugal 211 272 461 497 586

34 35 27 25 Qatar
400 569 1,300 1,400
33 36 31 33 31 Romania 304 389 732 764 858
9 10 10 10 12 RSA 4,836 5,761 7,463 7,503 6,269
5 4 4 4 4 Russia 9,970 13,181 19,043 21,030 21,148
64 75 71 72 66 San Marino 35 20 43 32 41
25 25 24 21 20 Saudi Arabia 533 739 1,063 1,600 1,730



68
Senegal


41
66 59 61 66 63 Serbia 32 88 107 68 73
49 42 41 44 48 Singapore 106 246 393 373 299
46 46 46 49 50 Slovakia 175 202 266 279 280
59 62 54 67 64 Slovenia 52 71 121 54 44
8 11 11 11 9 Spain 5,118 4,997 6,415 7,301 7,898
27 26 30 31 29 Sweden 418 676 840 858 1,025
15 16 14 15 16 Switzerland 1,552 1,997 4,037 3,776 3,817
45 41 38 48 43 Taiwan 186 268 510 311 473
63 69 67
58 Thailand 36 39 69
135
67 76 68

Tunisia 30 18 64

12 14 20 26 27 Turkey 2,849 2,627 1,590 1,323 1,207
19 15 15 14 14 UAE 929 2,623 3,083 4,515 4,875
1 1 2 2 2 UK 42,148 43,846 54,543 61,343 64,544
22 22 22 20 28 Ukraine 703 879 1,472 1,841 1,026
74 77 75 - 70 Uruguay 8 2 5
11
2 2 3 3 3 USA 31,864 38,099 43,664 50,010 51,465

Last update: 29.08.17

No comments:

Post a Comment