The Nissan Qashqai enjoyed a 141% increase in sales |
There were some big movements in these figures, as is often the case for smaller markets. The SUV and crossover type of vehicle is popular which I must say appeals to me. Their versatility and higher riding position have definite advantages.
Rk | Model | 14 | 13 | +/- | |
1 | Skoda Yeti | 571 | 277 | 106% | |
2 | Nissan Qashqai | 530 | 220 | 141% | |
3 | Volkswagen Golf | 461 | 440 | 5% | |
4 | Toyota RAV4 | 439 | 295 | 49% | |
5 | VW Passat | 368 | 319 | 15% | |
6 | Peugeot 3008 | 322 | 321 | 0% | |
7 | Skoda Octavia | 298 | 230 | 30% | |
8 | Toyota Auris | 273 | 264 | 3% | |
9 | VW Jetta | 251 | 136 | 85% | |
10 | Ford Focus | 219 | 357 | -39% | |
11 | Kia Sportage | 215 | 202 | 6% | |
12 | Toyota Avensis | 210 | 231 | -9% | |
13 | Fiat 500 | 207 | 134 | 54% | |
14 | Toyota Corolla | 203 | 91 | 123% | |
15 | Dacia Duster | 192 | 144 | 33% | |
16 | Nissan Juke | 185 | 239 | -23% | |
17 | Honda CR-V | 184 | 215 | -14% | |
18 | Kia Cee'd | 182 | 176 | 3% | |
19 | Renault Scenic | 181 | 49 | 269% | |
20 | Toyota Yaris | 165 | 122 | 35% | |
21 | Toyota L Cr Prado | 164 | 79 | 108% | |
22 | VW Tiguan | 163 | 194 | -16% | |
22 | VW UP! | 163 | 34 | 379% | |
24 | Opel Astra | 149 | 211 | -29% | |
25 | VW Polo | 138 | 129 | 7% | |
26 | VW Caravelle | 126 | 115 | 10% | |
27 | Suzuki Jimny | 121 | 3 | n/a | |
28 | BMW X5 | 120 | 30 | 300% | |
28 | Toyota Verso | 120 | 93 | 29% | |
30 | Volvo XC60 | 118 | 84 | 40% | |
31 | Peugeot 208 | 114 | 12 | 850% | |
32 | Opel Mokka | 112 | 25 | 348% | |
33 | Peugeot 508 | 111 | 52 | 113% | |
33 | Jeep Gr Cherokee | 111 | 52 | 113% | |
35 | Renault Megane | 110 | 47 | 134% | |
36 | Hyundai i30 | 109 | 158 | -31% | |
37 | Subaru Forester | 108 | 80 | 35% | |
38 | Citroen C4 Picasso | 103 | 1 | n/a | |
39 | BMW X6 | 95 | 34 | 179% | |
40 | Honda Civic | 89 | 74 | 20% | |
40 | Citroen C4 | 89 | 93 | -4% |
Data source: Auto Asociacija.
very nice topic
ReplyDelete