Opel was all at sea... |
Local: This was a period where VW really did well. Sales were up over 180,000 units, while it's share went from 18.4% in 2004 to 21.2% in 2009. Opel managed to lose out in both areas, while Ford had a strong finish in 2009 to maintain it's share. The three German premium brands had a quiet time, all reducing sales. VW owned Skoda roared up the charts, in support of German owned.
Europe: Fiat came back strongly and Dacia came from nowhere to be a popular make. Imagine where it would be if German owned! Budget GM brand Chevrolet grew well.
Asia: Considering how sales increased in this time, they didn't do that well. Hyundai having a design centre in Germany helped it along. as that sort of detail isn't overlooked in this nation. A car show from Germany I watched always mentioned such things. I would say that Japanese brands have hit a glass ceiling now.
05 | 06 | 07 | 08 | 09 | Make | 2005 | 2006 | 2007 | 2008 | 2009 |
1 | 1 | 1 | 1 | 1 | VW | 621,978 | 689,116 | 608,820 | 615,229 | 805,262 |
2 | 3 | 3 | 3 | 2 | Opel | 347,960 | 334,479 | 285,267 | 258,274 | 338,603 |
6 | 6 | 6 | 6 | 3 | Ford | 246,814 | 243,845 | 213,873 | 217,305 | 290,620 |
3 | 2 | 2 | 2 | 4 | Mercedes | 343,895 | 342,768 | 327,742 | 327,965 | 282,527 |
5 | 5 | 5 | 5 | 5 | Audi | 248,765 | 262,356 | 249,305 | 251,393 | 234,861 |
4 | 4 | 4 | 4 | 6 | BMW | 263,915 | 272,805 | 255,421 | 253,967 | 224,545 |
10 | 9 | 9 | 8 | 7 | Skoda | 102,216 | 118,523 | 118,682 | 121,277 | 190,717 |
13 | 12 | 11 | 11 | 8 | Fiat | 60,112 | 78,072 | 73,799 | 88,111 | 163,953 |
7 | 7 | 8 | 7 | 9 | Renault | 167,718 | 149,516 | 122,980 | 122,265 | 143,304 |
8 | 8 | 7 | 10 | 10 | Toyota | 131,499 | 142,792 | 127,798 | 93,036 | 136,285 |
9 | 10 | 10 | 9 | 11 | Peugeot | 118,038 | 111,151 | 93,394 | 94,676 | 130,207 |
11 | 11 | 12 | 12 | 12 | Citroen | 72,472 | 83,469 | 73,244 | 73,337 | 101,370 |
16 | 16 | 15 | 14 | 13 | Hyundai | 51,704 | 52,405 | 47,523 | 51,677 | 91,330 |
36 | 31 | 27 | 24 | 14 | Dacia | 2,047 | 6,292 | 17,301 | 24,902 | 82,661 |
14 | 14 | 14 | 15 | 15 | Seat | 56,632 | 60,975 | 52,888 | 49,331 | 69,437 |
15 | 15 | 17 | 16 | 16 | Nissan | 53,082 | 55,231 | 41,575 | 45,746 | 66,463 |
12 | 13 | 13 | 13 | 17 | Mazda | 70,154 | 77,051 | 65,651 | 56,277 | 60,032 |
22 | 21 | 19 | 18 | 18 | Suzuki | 28,804 | 32,237 | 36,372 | 36,840 | 59,184 |
17 | 18 | 18 | 19 | 19 | Kia | 49,820 | 46,184 | 40,381 | 34,322 | 55,379 |
18 | 17 | 16 | 17 | 20 | Honda | 43,845 | 48,588 | 41,729 | 40,133 | 45,151 |
19 | 22 | 21 | 20 | 21 | smart | 42,556 | 30,286 | 31,974 | 33,805 | 33,980 |
23 | 23 | 23 | 21 | 22 | MINI | 27,054 | 24,652 | 29,468 | 30,800 | 33,496 |
24 | 24 | 24 | 25 | 23 | Chevrolet | 20,258 | 23,132 | 25,245 | 21,305 | 31,259 |
20 | 20 | 22 | 23 | 24 | Mitsubishi | 36,767 | 33,760 | 31,449 | 25,558 | 30,409 |
21 | 19 | 20 | 22 | 25 | Volvo | 35,978 | 37,057 | 33,485 | 27,977 | 26,057 |
26 | 26 | 26 | 26 | 26 | Porsche | 16,565 | 17,490 | 17,663 | 16,221 | 15,343 |
27 | 27 | 29 | 30 | 27 | Alfa Romeo | 10,915 | 15,182 | 11,568 | 7,597 | 11,993 |
28 | 28 | 28 | 28 | 28 | Daihatsu | 10,352 | 13,120 | 13,533 | 13,726 | 10,594 |
29 | 29 | 30 | 29 | 29 | Subaru | 10,200 | 11,053 | 8,518 | 9,609 | 9,207 |
25 | 25 | 25 | 27 | 30 | Chrysler | 16,749 | 18,070 | 18,658 | 14,524 | 7,705 |
30 | 30 | 31 | 31 | 31 | Land Rover | 6,774 | 6,923 | 8,178 | 7,149 | 5,038 |
38 | 38 | 36 | 37 | 32 | Lada | 1,499 | 1,583 | 1,952 | 2,248 | 4,616 |
34 | 36 | 35 | 35 | 33 | Lancia | 2,577 | 2,626 | 2,555 | 3,573 | 3,424 |
32 | 34 | 34 | 32 | 34 | Jaguar | 3,767 | 4,223 | 3,720 | 3,915 | 2,909 |
33 | 33 | 32 | 34 | 35 | Lexus | 3,269 | 5,203 | 4,737 | 3,745 | 2,213 |
37 | 37 | 37 | 36 | 36 | GM US | 1,544 | 2,187 | 1,816 | 3,037 | 1,378 |
31 | 32 | 33 | 33 | 37 | Saab | 5,610 | 5,277 | 4,167 | 3,797 | 1,265 |
40 | 41 | 40 | 39 | 38 | Ferrari | 683 | 697 | 701 | 776 | 659 |
43 | 40 | 39 | 38 | 39 | Iveco | 518 | 784 | 807 | 767 | 652 |
44 | 43 | 42 | 41 | 40 | Aston Martin | 297 | 498 | 533 | 591 | 419 |
41 | 44 | 43 | 42 | 41 | Maserati | 574 | 453 | 517 | 580 | 340 |
42 | 42 | 41 | 43 | 42 | Bentley | 521 | 525 | 538 | 463 | 244 |
39 | 35 | 38 | 40 | 43 | Ssangyong | 1,443 | 2,814 | 1,165 | 620 | 172 |
47 | 48 | 47 | 46 | 44 | Morgan | 80 | 74 | 92 | 102 | 120 |
45 | 45 | 44 | 44 | 45 | Lamborghini | 137 | 234 | 184 | 180 | 108 |
46 | 46 | 46 | 46 | 46 | Lotus | 100 | 129 | 118 | 102 | 107 |
48 | 47 | 45 | 45 | 47 | Wiesmann | 66 | 112 | 135 | 130 | 104 |
35 | 39 | 49 | MG Rover | 2,059 | 847 | |||||
Sonstige | 1,740 | 1,115 | 942 | 1,080 | 1,473 | |||||
Insgesamt | 3,342,122 | 3,467,961 | 3,148,163 | 3,090,040 | 3,807,175 |
Data source: KBA.
Pics: Netcarshow.com
....while Fiat was having a picnic |
No comments:
Post a Comment