Below is a chart of six major nations in the region under scrutiny. It excludes any commercial vehicles as well as smaller producing nations. So a quick look at each nation.
Germany: Green for top car maker and been so throughout. It now makes about half of the cars out of these six, and many of those are high ticket models. Therefore the value of the cars is on average quite high. I have counted GM Belgium's assembly in Belgium and taken them out of Germany, so some figures will be different to other sources. My way avoids a double count.
Spain: Many car brands are represented in the Spanish industry, with only SEAT viewed as a local one although owned now by VW. Spain started fourth, spent most time at third and got to second courtesy of France's slip.
UK: Once the third largest car maker in the world, poor management of the industry led to its virtual collapse. Later US brands all but left car manufacture there too and then the end of MG Rover conspired to all but kill the industry off. Japanese car makers turning up, and then Nissan's constant ramping up volume saved the UK from ignominy. Land Rover has also of late done wonders under Tata in lifting production.
France: It spent the whole of this time second but it was slipping, as went through a slow version of what UK car making went through. It will come out of the pain, now the necessary rationalisation is being undertaken. For now it's fourth on the list.
Belgium: As a small nation with no local brands, it's amazing how strongly they figure at all. Recently car manufacturers have been pulling out and it is some way down on where it was in 1990.
Italy: Because of the Italian brands such as Fiat, Alfa Romeo, Lancia you think of Italy as a strong car making country. However, many Italian cars are made in Latin America and even in other European countries. This has led to the point that we see below, with very limited car making going on. The situation will soon change as new models come out of the Chrysler/Fiat venture, but it won't be the major player it was even so.
In the chart, the ranking for each year is colour coded. Units produced are in thousands. The % column represents increase or decrease over the previous year.
First | Second | Third | Fourth | Fifth | Sixth | ||||||||
Yr | Germany | Spain | UK | France | Belgium | Italy | |||||||
Units | % | Units | % | Units | % | Units | % | Units | % | Units | % | ||
90 | 4,660 | 2 | 1,679 | 2 | 1,296 | 0 | 3,295 | -3 | 1,160 | 2 | 1,875 | -5 | |
91 | 4,677 | 0 | 1,774 | 6 | 1,237 | -5 | 3,188 | -3 | 1,051 | -9 | 1,633 | -13 | |
92 | 4,864 | 4 | 1,791 | 1 | 1,292 | 4 | 3,230 | 4 | 1,077 | 3 | 1,477 | -10 | |
93 | 3,794 | -22 | 1,506 | -16 | 1,376 | 6 | 2,836 | -15 | 1,087 | 1 | 1,117 | -24 | |
94 | 4,094 | 8 | 1,822 | 21 | 1,467 | 7 | 3,175 | 12 | 1,202 | 11 | 1,341 | 20 | |
95 | 4,360 | 7 | 1,959 | 8 | 1,532 | 4 | 3,051 | -4 | 1,168 | -3 | 1,422 | 6 | |
96 | 4,540 | 4 | 1,942 | -1 | 1,686 | 10 | 3,148 | 3 | 1,144 | -2 | 1,318 | -7 | |
97 | 4,377 | -4 | 2,010 | 4 | 1,712 | 2 | 2,259 | -28 | 1,005 | -12 | 1,574 | 19 | |
98 | 5,048 | 15 | 2,217 | 10 | 1,761 | 3 | 2,603 | 15 | 951 | -5 | 1,402 | -11 | |
99 | 4,990 | 0 | 2,282 | 3 | 1,799 | 2 | 2,784 | 7 | 918 | -3 | 1,410 | 1 | |
00 | 4,803 | -4 | 2,366 | 4 | 1,641 | -9 | 2,880 | 3 | 912 | -1 | 1,422 | 1 | |
01 | 5,119 | 4 | 2,211 | -7 | 1,492 | -9 | 3,182 | 10 | 1,059 | 16 | 1,272 | -11 | |
02 | 4,831 | -4 | 2,267 | 3 | 1,630 | 9 | 3,293 | 3 | 937 | -12 | 1,126 | -11 | |
03 | 4,872 | 1 | 2,399 | 6 | 1,658 | 2 | 3,220 | -2 | 792 | -15 | 1,026 | -9 | |
04 | 4,928 | 1 | 2,403 | 0 | 1,647 | -1 | 3,227 | 0 | 857 | 8 | 834 | -19 | |
05 | 5,098 | 3 | 2,098 | -13 | 1,596 | -3 | 3,113 | -4 | 895 | 4 | 726 | -13 | |
06 | 5,175 | 2 | 2,079 | -1 | 1,442 | -10 | 2,723 | -13 | 882 | -1 | 893 | 23 | |
07 | 5,513 | 7 | 2,196 | 6 | 1,535 | 6 | 2,551 | -6 | 790 | -10 | 911 | 2 | |
08 | 5,400 | -2 | 1,943 | -12 | 1,447 | -6 | 2,146 | -16 | 680 | -14 | 659 | -28 | |
09 | 4,876 | -10 | 1,813 | -7 | 999 | -31 | 1,819 | -15 | 525 | -23 | 661 | 0 | |
10 | 5,508 | 13 | 1,914 | 6 | 1,270 | 27 | 1,924 | 6 | 529 | 1 | 573 | 13 | |
11 | 5,872 | 6 | 1,839 | -4 | 1,344 | 6 | 1,931 | 0 | 561 | 6 | 487 | -15 | |
12 | 5,388 | -8 | 1,540 | -16 | 1,465 | 9 | 1,683 | -13 | 504 | -10 | 397 | -18 | |
13 | 5,440 | 1 | 1,720 | 12 | 1,510 | 3 | 1,460 | -13 | 450 | -11 | 388 | -2 |
Summary: Western Europe's economic prominence in the world has lessened, as has its car making. Some fine cars are still being made there though, but not in the numbers they were. Things are always changing.
The road ahead for W Euro car making will have some twists in it |
No comments:
Post a Comment