The Vauxhall Corsa has been top in Scotland every year since 2007 |
Scotland has its own car society, and the accompanying chart below is available from the Scottish Government website. It show sales for the top 20 models. So what has taken place north of the border in the 21st century?
French models seem to be the major, consistent losers. Renault gave up discounting too much and went more for profit instead, as they should. This gave US models the top rankings, with German marques benefiting too. Japanese models have had a mixed result, with Korean cars not figuring that highly.
The colour coding of cars is based on which nation the brand is associated, rather than who owns it. Dark blue is the USA, Yellow Germany, aqua the rest of Europe, and pink for Asia.
Model | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
Vauxhall Corsa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 5 | 4 | 3 | 7 | 7 |
Ford Fiesta | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 8 |
Ford Focus | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 |
Vauxhall Astra | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 7 | 7 | 6 | 8 | 4 |
Volkswagen Golf | 5 | 8 | 9 | 9 | 5 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 10 | 10 |
Volkswagen Polo | 6 | 6 | 7 | 8 | 12 | 9 | 14 | 9 | 10 | 10 | 10 | 11 | 11 | 9 |
Nissan Qashqai | 7 | 7 | 5 | 6 | 9 | |||||||||
Fiat 500 | 8 | 9 | 20 | 14 | ||||||||||
Renault Clio | 9 | 5 | 8 | 5 | 10 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 |
BMW 1 Series | 10 | 13 | 16 | 16 | 15 | |||||||||
BMW 3 Series | 11 | 12 | 14 | 19 | 20 | 13 | 13 | 13 | 15 | 11 | 12 | 13 | 14 | |
Peugeot 208/7/6 | 12 | 13 | 18 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | ||
Nissan Juke | 13 | 15 | 12 | |||||||||||
Kia Sportage | 14 | |||||||||||||
Toyota Yaris | 15 | 14 | 16 | 17 | 13 | 17 | ||||||||
MINI | 16 | 10 | 10 | 10 | 7 | 8 | 12 | 15 | 14 | 18 | 18 | |||
Audi A1 | 17 | |||||||||||||
Honda Jazz | 18 | 16 | 15 | 17 | 17 | 17 | 20 | 14 | 17 | |||||
Seat Ibiza | 19 | 19 | 19 | |||||||||||
Vauxhall Mokka | 20 | |||||||||||||
Vauxhall Insig/Vec | 11 | 6 | 11 | 11 | 14 | 9 | 18 | 18 | 20 | 19 | 19 | |||
Audi A3 | 17 | 18 | 12 | 14 | 18 | |||||||||
Hyundai i10 | 18 | |||||||||||||
Citroen C3 | 20 | |||||||||||||
Renault Megane | 11 | 7 | 6 | 11 | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Mazda 2 | 17 | 15 | 19 | |||||||||||
Vauxhall Zafira | 13 | 15 | 16 | 12 | 20 | 19 | ||||||||
Honda Civic | 20 | 16 | 10 | 10 | 10 | 9 | 16 | 16 | 14 | 16 | ||||
Fiat Punto/Gr Pun | 13 | 11 | 8 | 9 | 9 | 10 | 3 | 6 | ||||||
Ford Mondeo | 18 | 12 | 15 | 11 | 11 | 11 | 14 | 15 | 14 | 16 | ||||
Citroen C4 | 19 | 19 | ||||||||||||
Audi A4 | 20 | 20 | ||||||||||||
Honda CR-V | 17 | |||||||||||||
Mazda 6 | 18 | |||||||||||||
Peugeot 307 | 16 | 12 | 12 | 12 | 18 | |||||||||
Nissan Micra | 19 | 13 | 16 | 17 | 15 | |||||||||
Ford Ka | 15 | 14 | 15 | 13 | 18 | 11 | ||||||||
Nissan Almera | 16 | 20 | 19 | 20 | 20 | |||||||||
Toyota Corolla | 19 | |||||||||||||
Citroen Xsara | 13 | 19 | 9 | 9 | 18 | |||||||||
Renault Laguna | 17 | 17 | 13 | |||||||||||
Mercedes C Class | 20 | |||||||||||||
Rover 25 | 12 | 12 | 12 | |||||||||||
Citroen Saxo | 19 | 15 | 17 | |||||||||||
Volkswagen Passat | 20 |
The list gives me the impression that Scots car buyers are generally conservative and don't change on a whim. Actually that sounds like me too! It's something different and I hope you like it. Oh, you will notice it is still listed under labels as 'Nation - UK'. For now at least.
The Honda Jazz has been in the top 20 for the past nine years |
No comments:
Post a Comment