The Tucson (ix35) a top seller |
ix35: Better known to many as the Tucson, it is a compact SUV that sells very well indeed. It is currently made in Korea, China and the Czech Republic.
Santa Fe: This mid-sized SUV came out in the year 2000 and was soon a hit in the USA in particular. It is made in Korea, China, the US and a few in India.
ix20: Manufactured exclusively in the Czech Rep, it replaced the Matrix (Lavita) in Europe. I guess its sales are OK, but I wonder if Kia expected more. At least it shares much with the very similar Kia Venga, keeping costs down.
ix55: Also named the Veracruz, this mid-sized SUV is very similar to the Kia Sorento. It was never a big seller and has now been discontinued.
Lavita: This traditionally styled MPV and is known as the Matrix in some countries. It was designed by Pininfarina, when they were having an off day.
Entourage: This was a rebadged Kia Carnival/Sedona MPV but never had the success with it that Kia had. It seemed to be a replacement for the more successful Trajet but it was soon dropped.
Trajet: The MPV with French name meaning 'journey' was quite successful for Hyundai.
Galloper: This SUV was a rebadged Mitsubishi Pajero and you can see it sold strongly for the company.
Santamo: Another rebadged Mitsubishi, this time the Chariot MPV. It was replaced by the Lavita.
Other: Hyundai statistics, which I am sticking closely to, threw up these other SUV sales. I cannot for the life of me work out what they could be but I included them.
The last column shows the percentage of sales for SUV/MPVs out of all sales.
Yr | ix35 | S Fe | ix20 | ix55 | Lav | Ent | Traj | Galp | Sant | Other | Tot | % |
94 | - | - | - | - | - | - | - | 39.4 | - | - | 39.4 | 4 |
95 | - | - | - | - | - | - | - | 41.1 | - | - | 41.1 | 4 |
96 | - | - | - | - | - | - | - | 35.0 | 25.2 | - | 60.2 | 5 |
97 | - | - | - | - | - | - | - | 53.8 | 17.5 | - | 71.3 | 7 |
98 | - | - | - | - | - | - | - | 57.1 | 17.9 | - | 75.0 | 11 |
99 | - | - | - | - | - | - | 12.9 | 61.3 | 28.1 | - | 102.3 | 16 |
00 | - | 50.5 | - | - | - | - | 56.3 | 61.3 | 34.3 | - | 202.4 | 19 |
01 | - | 166.6 | - | - | - | - | 49.7 | 25.7 | 12.7 | 86.9 | 341.6 | 28 |
02 | - | 223.5 | - | - | - | - | 44.3 | 13.2 | 12.2 | 117.7 | 410.9 | 28 |
03 | - | 246.7 | - | 40.4 | 54.8 | - | 47.4 | 7.6 | - | - | 396.9 | 25 |
04 | 111.3 | 262.6 | - | 40.9 | 52.6 | - | 45.8 | - | - | - | 513.2 | 28 |
05 | 267.9 | 171.0 | - | 28.9 | 58.9 | - | 29.8 | - | - | - | 556.5 | 27 |
06 | 269.3 | 217.3 | - | 18.9 | 49.0 | 30.9 | 19.0 | - | - | - | 604.4 | 27 |
07 | 282.4 | 283.7 | - | 55.3 | 31.5 | 12.3 | 6.8 | - | - | - | 672.0 | 29 |
08 | 257.4 | 219.2 | - | 34.3 | 31.0 | 4.1 | - | - | - | - | 546.0 | 22 |
09 | 216.6 | 203.4 | - | 28.5 | 11.8 | - | - | - | - | - | 460.3 | 16 |
10 | 396.9 | 230.0 | 19.7 | 38.3 | 5.0 | 0.1 | - | - | - | - | 690.0 | 20 |
11 | 476.3 | 240.5 | 46.3 | 30.3 | 0.1 | - | - | - | - | - | 793.5 | 21 |
12 | 512.6 | 273.8 | 45.4 | 19.2 | - | - | - | - | - | - | 851.0 | 21 |
13 | 513.3 | 395.3 | 32.3 | 5.7 | - | - | - | - | - | - | 946.6 | 22 |
Data source: Thanks to Hyundai (and my tireless work).
Modified 2.09.14
SUV/MPV sales got to just over a quarter for some years but fallen back a little of late.
The Santa Fe is much more stylish these days |
No comments:
Post a Comment