In this small Pacific nation, car sales are stable, with a slight increase. Kia and Dacia did well near the top of the list. Ford maintained a healthy lead, albeit reduced. The three main French brands at times have held the top three spots, but not now. Chinese brands are making a move upwards. It will be interesting to see how they go in future.
1 Ford 1,218 -8%
2 Peugeot 990 2%
3 Kia 929 21%
4 Hyundai 900 -3%
5 Toyota 855 9%
6 Renault 810 -10%
7 Dacia 763 23%
8 Chevrolet 674 9%
9 Citroen 665 -7%
10 Nissan 552 -23%
11 Great Wall 451 53%
12 Suzuki 356 -7%
13 Mitsubishi 314 7%
14 VW 279 11%
15 Chrysler 238 29%
16 Mazda 193 -21%
17 Zhengzhou 169 -21%
18 BMW 150 2%
19 Isuzu 148 -40%
20 Audi 123 15%
21 Subaru 122 -17%
22 Fiat 119 -8%
23 Mercedes 103 -18%
24 MINI 102 23%
25 Ssangyong 82 531%
26 JMC 79 49%
27 Chery 69 New
28 Land Rover 62 19%
29 Tianye 60 -29%
30 Opel 54 -4%
Other 121
Total 11,750 +1.1% increase.
Source: icee.nc - Lower pic: www.newcaledoniaholiday.com
No comments:
Post a Comment