The Fiat Punto impressed poeple. Not so much the dog though |
We go back in time to the beginning of the century. Below are sales by all the main brands, the 60 best selling models and a bonus section of the 19 best selling premium models. The data is as accurate as I can get, but sources do vary.
Brands: Europe contributed sixteen brands, with Fiat well out in front. Back in those times, Opel was a well respected brand so was comfortably ahead of VW. Japan's ten brands were mostly toward the bottom of the list, with Toyota highest at ninth. GM's Daewoo was just outside the top ten.
Models: Half of the Top 60 models (31 to be precise) were from what I categorised as Europe. Germany added another fifteen to the haul. Models from Aaia were at the lower reaches of the list.
Premium: It's all Europe here. The first three were Italian models and five in total.
Brand | Model | ||||||
1 | Fiat | 626,016 | Europe | 1 | Fiat | Punto | 273,626 |
2 | Opel | 205,580 | Brands | 2 | Fiat | Seiciento | 103,186 |
3 | VW | 183,526 | 16 | 3 | Lancia | Ypsilon | 96,853 |
4 | Ford | 181,111 | Models | 4 | Fiat | Panda | 89,306 |
5 | Renault | 168,508 | 31 | 5 | Ford | Focus/Escort | 86,740 |
6 | Lancia | 139,791 | 6 | VW | Golf/Jetta | 80,389 | |
7 | Peugeot | 108,365 | Japan | 7 | Peugeot | 206 | 79,401 |
8 | Alfa Romeo | 90,704 | Brands | 8 | Renault | Clio | 69,520 |
9 | Toyota | 88,009 | 10 | 9 | Opel | Corsa | 69,292 |
10 | Citroën | 74,821 | Models | 10 | Opel | Astra | 64,867 |
11 | GM Korea | 68,166 | 7 | 11 | Toyota | Yaris | 63,783 |
12 | Mercedes | 66,188 | 12 | Renault | Mégane | 59,463 | |
13 | Nissan | 51,394 | Germany | 13 | Fiat | Bravo/Brava | 58,251 |
14 | BMW | 43,935 | Brands | 14 | VW | Polo | 53,953 |
15 | Audi | 40,963 | 6 | 15 | Ford | Fiesta | 51,574 |
16 | Hyundai | 40,779 | Models | 16 | GM Korea | Matiz | 49,587 |
17 | SEAT | 39,990 | 15 | 17 | Alfa Romeo | 156 | 42,753 |
18 | smart | 28,304 | 18 | Alfa Romeo | 147/GT | 35,393 | |
19 | Mitsubishi | 27,848 | Asia | 19 | Lancia | Lybra | 34,677 |
20 | Škoda | 21,155 | Brands | 20 | Opel | Zafira | 33,953 |
21 | MG Rover | 20,697 | 4 | 21 | Citroën | Xsara | 33,290 |
22 | Honda | 18,399 | Models | 22 | Fiat | Palio | 33,198 |
23 | Volvo | 18,051 | 3 | 23 | Citroën | Saxo | 32,119 |
24 | Suzuki | 17,220 | 24 | Fiat | Marea | 31,763 | |
25 | Land Rover | 14,271 | USA | 25 | BMW | 3-Series | 30,830 |
26 | Kia | 12,602 | Brands | 26 | Fiat | Multipla | 29,046 |
27 | Chrysler | 12,493 | 3 | 27 | Ford | Ka | 28,878 |
28 | Mazda | 6,577 | Models | 28 | smart | ForFour | 28,304 |
29 | Daihatsu | 3,880 | 3 | 29 | SEAT | Ibiza/Córdoba | 27,193 |
30 | Jaguar | 3,716 | 30 | Nissan | Micra | 23,599 | |
31 | Saab | 3,049 | 31 | Renault | Twingo | 22,157 | |
32 | Subaru | 2,623 | 32 | VW | Passat | 21,235 | |
33 | Porsche | 2,116 | 33 | Hyundai | Atos | 21,182 | |
34 | Isuzu | 1,036 | 34 | Mercedes | A-Class | 20,366 | |
35 | Lexus | 1,000 | 35 | Opel | Vectra | 15,952 | |
36 | Tata | 886 | 36 | Mercedes | C-Class | 15,441 | |
37 | SsangYong | 834 | 37 | VW | Lupo | 14,895 | |
38 | Lada | 653 | 38 | Mercedes | E-Class | 13,471 | |
39 | Ferrari | 400 | 39 | Audi | A3 | 12,928 | |
40 | GM US | 369 | 40 | Opel | Agila | 11,353 | |
Premium | 41 | Audi | A4 | 11,168 | |||
1 | Alfa Romeo | 156 | 42,753 | 42 | Alfa Romeo | 166 | 10,848 |
2 | Alfa Romeo | 147/GT | 35,393 | 43 | GM Korea | Kalos / Lanos | 10,800 |
3 | Lancia | Lybra | 34,677 | 44 | Peugeot | 306 | 10,688 |
4 | BMW | 3-Series | 30,830 | 45 | Audi | A6 | 10,571 |
5 | Mercedes | A-Class | 20,366 | 46 | Renault | Kangoo | 10,367 |
6 | Mercedes | C-Class | 15,441 | 47 | Škoda | Fabia | 10,306 |
7 | Mercedes | E-Class | 13,471 | 48 | BMW | 5-Series | 10,269 |
8 | Audi | A3 | 12,928 | 49 | Land Rover | Freelander | 10,218 |
9 | Audi | A4 | 11,168 | 50 | MG Rover | 200 Series | 9,848 |
10 | Alfa Romeo | 166 | 10,848 | 51 | Peugeot | 106 | 9,795 |
11 | Audi | A6 | 10,571 | 52 | Volvo | 80/70 Series | 8,989 |
12 | BMW | 5-Series | 10,269 | 53 | Volvo | 40/50 Series | 8,767 |
13 | Land Rover | Freelander | 10,218 | 54 | Nissan | Almera | 8,597 |
14 | Volvo | 80/70 | 8,989 | 55 | Mitsubishi | L-200 | 8,467 |
15 | Volvo | 40/50 | 8,767 | 56 | Toyota | Corolla | 8,183 |
16 | Mercedes | CLK | 6,639 | 57 | Škoda | Octavia | 7,730 |
17 | Lancia | Thesis | 6,490 | 58 | Toyota | Avensis | 7,638 |
18 | MG Rover | 75 | 4,792 | 59 | Nissan | Primera | 7,135 |
19 | Audi | TT | 3,546 | 60 | SEAT | León/Toledo | 6,916 |
No comments:
Post a Comment