01 October 2020

Greece Top Models : 2001

The Opel Corsa had a 150% increase in 2001

Looking at models that exceeded 1,000 sales for the year, we see 55 made the cut. The columns are clear but for a few points. The cars are shaded blue or salmon, depending if they are associated with Europe or elsewhere. The +/- is percentage up or down, green or yellow to accentuate that. The M column is movement, up or down, again with green or yellow but also stayed the same purple.

Opel went from 4th to top brand, Hyundai dropped a place to 2nd. Fiat held on to 3rd, Toyota dropped two positions to 4th and VW displaced Citroën when it took the 5th spot.

Four models exceeded 10,000 sales, down from the seven in the year 2000. The Opel Astra went top despite a slight drop in sales of -2%. The Hyundai Accent fell two places and went back 9%. Another Opel, the Corsa benefited from a new model being introduced and jumped 18 places.



RK Brand Model Sales +/- M

1 Opel Astra 13,344 -2 +1

2 SEAT Ibiza / Córdoba 13,114 2 +1

3 Hyundai Accent 13,031 -9 -2

4 Fiat Punto 11,703 2 -

5 Peugeot 206 9,736 -4 +2

6 Hyundai Atos 9,556 -15 -

7 Citroën Saxo 9,454 -17 -2

8 Opel Corsa 9,442 150 +18

9 VW Golf 9,330 22 +1

10 Toyota Yaris 8,079 -15 -1

11 Ford Focus 7,456 53 +8

12 Toyota Corolla 6,828 -29 -4

13 Fiat Seicento 6,357 -14 -1

14 Nissan Almera 6,328 -17 -3

15 Citroën Xsara 5,969 -4 -

16 VW Polo 5,694 -20 -2

17 Toyota Avensis 5,379 6 -

18 GM Korea Lanos 5,316 -27 -5

19 GM Korea Matiz 5,091 15 +4

20 Renault Mégane 4,703 -14 -4

21 Škoda Fabia 4,661 73 +8

22 SEAT León / Toledo 4,606 29 +6

23 Renault Clio 4,470 -4 -3

24 Peugeot 306 / 307 4,116 106 +12

25 Fiat Bravo/a/Stilo 4,006 -12 -3

26 BMW 3-Series 3,775 -18 -5

27 Škoda Octavia 3,762 84 +8

28 Opel Vectra 3,254 -19 -3

29 Audi A4 3,135 79 +9

30 Peugeot 106 3,016 -19 -3

31 Nissan Primera 2,856 -44 -13

32 Alfa Romeo 146 / 147 2,799 10 -1

33 Ford Mondeo 2,750 221 +35

34 VW Passat 2,698 29 -

35 Suzuki Jimny 2,546 14 -3

36 Nissan Micra 2,446 -41 -12

37 Suzuki Ignis 2,127 880 +74

38 Mercedes C-Class 1,982 49 +11

39 Alfa Romeo 156 1,827 -17 -6

40 Renault Scénic 1,819 27 +5

41 Hyundai Elantra 1,817 93 +22

42 Opel Agila 1,706 86 +22

43 Renault Laguna 1,634 19 +4

44 Honda Civic 1,573 77 +22

45 Suzuki Grand Vitara 1,513 -3 -3

46 Toyota RAV4 1,497 129 +35

47 Kia Sportage 1,480 -26 -10

48 Suzuki Wagon R 1,463 95 +29

49 VW Bora 1,357 -21 -10

50 Citroën C5 1,239 46 +20

51 Citroën Xsara Picasso 1,238 -23 -10

52 Opel Zafira 1,213 20 +9

53 Audi A3 1,205 -3 -3

54 smart ForTwo 1,196 41 +18

55 Renault Twingo 1,075 3 +2

2 comments:

  1. Although Ibiza & Cordoba are actually the same cars, registrations given apart as "different" models. Just like VW Golf & Vento or Bora. So in reality Hyundai Accent is officially the No 2 model for 2001 in Greece.

    ReplyDelete
    Replies
    1. The Accent is the second best selling model by name, true.

      Delete