I have been reluctant to post data from Perú because it only covers the top 25 but then I thought why not? It still provides some information. Sales are -47% for the January to June period, the month of June about the same. The list below has a '+/- Diff' column that compares market share, six months of 2020 with a complete 2019.
Toyota has held the top spot consecutively since 2018, which it took from Hyundai. It now has a substantial lead although its share of the market has slipped from 19.6% to 18.7% so far this year. Chevrolet, VW, Changan and Dong Feng all made useful improvements in their share. Overall, considering the upheavals of the year it is surprisingly stable.
Year | 2020 | Share | +/- | |||||
17 | 18 | 19 | 20 | Brand | Sales | 2020 | 2019 | Diff |
3 | 1 | 1 | 1 | Toyota | 7,377 | 18.7% | 19.6% | -5% |
1 | 2 | 2 | 2 | Hyundai | 4,680 | 11.9% | 12.3% | -3% |
2 | 3 | 3 | 3 | Kia | 3,377 | 8.6% | 9.3% | -8% |
6 | 4 | 4 | 4 | Chervolet | 2,592 | 6.6% | 5.6% | 17% |
5 | 6 | 5 | 5 | Nissan | 1,907 | 4.8% | 5.0% | -3% |
4 | 5 | 6 | 6 | Suzuki | 1,678 | 4.3% | 4.4% | -4% |
8 | 7 | 10 | 7 | VW | 1,616 | 4.1% | 3.4% | 21% |
10 | 9 | 8 | Changan | 1,609 | 4.1% | 3.4% | 19% | |
9 | 11 | 7 | 9 | Renault | 1,387 | 3.5% | 3.9% | -10% |
17 | 12 | 10 | Dong Feng | 1,244 | 3.2% | 2.6% | 22% | |
7 | 8 | 11 | 11 | Mazda | 1,138 | 2.9% | 3.1% | -7% |
10 | 9 | 8 | 12 | Mitsubishi | 1,132 | 2.9% | 3.5% | -18% |
13 | 14 | 14 | 13 | Ford | 988 | 2.5% | 2.2% | 14% |
16 | 12 | 13 | 14 | JAC | 985 | 2.5% | 2.3% | 7% |
14 | 15 | 15 | 15 | Great Wall | 816 | 2.1% | 2.0% | 4% |
18 | 18 | 17 | 16 | Chery | 638 | 1.6% | 1.5% | 5% |
12 | 16 | 16 | 17 | Subaru | 616 | 1.6% | 1.8% | -15% |
11 | 13 | 18 | 18 | Honda | 490 | 1.2% | 1.5% | -15% |
19 | Jinbei | 383 | 1.0% | ? | n/a | |||
15 | 19 | 19 | 20 | BMW | 351 | 0.9% | 1.0% | -9% |
22 | 22 | 21 | Foton | 323 | 0.8% | 0.6% | 26% | |
20 | 21 | 20 | 22 | Mercedes | 306 | 0.8% | 0.9% | -16% |
17 | 20 | 21 | 23 | Jeep | 303 | 0.8% | 0.9% | -14% |
23 | 23 | 24 | Peugeot | 291 | 0.7% | 0.6% | 28% | |
25 | 24 | 25 | MG | 266 | 0.7% | 0.6% | 21% |
Data source: AAP.
No comments:
Post a Comment