Producing vehicles in Argentina gives a manufacturer access to an otherwise restricted market. The downside is its unpredictable nature. Production is divided into passenger cars and LCVs.
PCs: From 2010 to 2019, the average volume was 350,000 units but 2019 was just 111,400. It was back in 2003 when the figure was lower (109,000). The up and down nature resembles a roller coaster. Volume was +2% in 2018 and -47% a year later. Fiat is the largest producer, followed by GM and newcomer Toyota. Fiat make the Cronos (see picture above), a compact 4-door car exclusive to Latin America.
LCVs: This is a more stable part of Argentinian production. the past decade average was 246,000 compared to 2019 with 203,400. Volume was -4% in 2018 and -21% in 2019. Toyota was the leading manufacturer with half of the total, the Hilux being the model made.
Passenger Cars | ||||||||
18 | 19 | Brand | 2019 | % | +/- | 2018 | % | +/- |
1 | 1 | Fiat | 31,907 | 28.6% | -40% | 53,385 | 25.6% | 63% |
2 | 2 | GM | 24,378 | 21.9% | -33% | 36,335 | 17.4% | -28% |
4 | 3 | Toyota | 23,068 | 20.7% | -17% | 27,865 | 13.4% | n/a |
3 | 4 | Renault | 15,564 | 14.0% | -47% | 29,202 | 14.0% | 2% |
8 | 5 | Honda | 8,542 | 7.7% | -11% | 9,597 | 4.6% | -7% |
5 | 6 | Ford | 3,893 | 3.5% | -75% | 15,766 | 7.6% | -47% |
7 | 7 | Peugeot | 2,093 | 1.9% | -83% | 11,968 | 5.7% | -43% |
9 | 8 | Citroën | 1,371 | 1.2% | -85% | 9,018 | 4.3% | -8% |
6 | 9 | VW | 600 | 0.5% | -96% | 15,437 | 7.4% | -27% |
Total | 111,416 | -47% | 208,573 | 2% | ||||
Commercial Vehicles | ||||||||
18 | 19 | Brand | 2019 | % | +/- | 2018 | % | +/- |
1 | 1 | Toyota | 101,992 | 50.2% | -10% | 113,360 | 43.9% | -10% |
2 | 2 | VW | 41,924 | 20.6% | -32% | 61,247 | 23.7% | 12% |
3 | 3 | Ford | 38,395 | 18.9% | -27% | 52,849 | 20.5% | 9% |
7 | 4 | Nissan | 10,769 | 5.3% | 156% | 4,213 | 1.6% | n/a |
4 | 5 | Renault | 5,279 | 2.6% | -52% | 10,979 | 4.3% | -57% |
5 | 6 | Peugeot | 3,307 | 1.6% | -64% | 9,242 | 3.6% | -1% |
6 | 7 | Citroën | 1,705 | 0.8% | -72% | 6,186 | 2.4% | 6% |
Total | 203,371 | -21% | 258,076 | -4% | ||||
Grand Total | 314,787 | -33% | 466,649 | -1% | ||||
Data source: ADEFA.
No comments:
Post a Comment