Things are very settled and growing nicely in Slovakia if car sales are any indication. Registrations for 2019 are up 27% on the decade average. This was also the 6th straight annual increase sales and the first time the 100k barrier has been broken. That obviously makes it a record year.
Below, green means sales are up and yellow down. You may notice that the larger selling brands did exceptionally well, the colour coding showing that clearly. Škoda is well ahead of any other brand, with both Hyundai and Kia closing in on VW.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
1 | 1 | 1 | 1 | Škoda | 20,211 | 19.9% | 4% | |
2 | 2 | 2 | 2 | VW | 8,869 | 8.7% | 2% | |
3 | 3 | 3 | 3 | Hyundai | 8,792 | 8.7% | 15% | |
4 | 4 | 4 | 4 | Kia | 8,508 | 8.4% | 21% | |
6 | 5 | 5 | 5 | Peugeot | 6,130 | 6.0% | 0% | |
9 | 7 | 6 | 6 | Dacia | 5,953 | 5.9% | 21% | |
11 | 9 | 7 | 7 | Toyota | 5,261 | 5.2% | 9% | |
5 | 8 | 8 | 8 | Opel | 4,802 | 4.7% | 6% | |
13 | 13 | 11 | 9 | Citroën | 4,350 | 4.3% | 10% | |
7 | 10 | 10 | 10 | Renault | 3,958 | 3.9% | -3% | |
8 | 6 | 9 | 11 | Suzuki | 3,709 | 3.7% | -11% | |
10 | 12 | 12 | 12 | Mercedes | 2,822 | 2.8% | -9% | |
12 | 11 | 13 | 13 | BMW | 2,572 | 2.5% | -8% | |
15 | 15 | 15 | 14 | Mazda | 2,349 | 2.3% | 18% | |
19 | 19 | 16 | 15 | Seat | 1,827 | 1.8% | -2% | |
14 | 14 | 14 | 16 | Ford | 1,573 | 1.5% | -36% | |
17 | 18 | 17 | 17 | Audi | 1,451 | 1.4% | -8% | |
18 | 17 | 18 | 18 | Fiat | 1,337 | 1.3% | -9% | |
20 | 21 | 21 | 19 | Honda | 1,199 | 1.2% | -1% | |
21 | 20 | 20 | 20 | Mitsubishi | 1,084 | 1.1% | -14% | |
27 | 24 | 23 | 21 | Lada | 1,023 | 1.0% | 57% | |
22 | 23 | 22 | 22 | Volvo | 838 | 0.8% | 14% | |
16 | 16 | 19 | 23 | Nissan | 768 | 0.8% | -44% | |
25 | 26 | 24 | 24 | Chrysler | 440 | 0.4% | -15% | |
24 | 22 | 26 | 25 | Land Rover | 410 | 0.4% | -4% | |
23 | 25 | 25 | 26 | Subaru | 352 | 0.3% | -22% | |
30 | 28 | 30 | 27 | Porsche | 201 | 0.2% | 51% | |
29 | 30 | 28 | 28 | Jaguar | 200 | 0.2% | 0% | |
28 | 29 | 28 | 29 | Lexus | 199 | 0.2% | -1% | |
26 | 27 | 27 | 30 | MINI | 193 | 0.2% | -17% | |
32 | 31 | 31 | 31 | Alfa Romeo | 110 | 0.1% | 4% | |
- | - | - | 32 | SsangYong | 57 | 0.1% | n/a | |
Other | 20 | |||||||
Total | 101,568 | 4% |
Data source: Zapsr.
No comments:
Post a Comment