Chevrolet assembly line in Egypt |
Car sales stats for Egypt are fascinating. Brands appear and disappear, only to reappear again. The total bounces around too. Getting data is a challenge so I've created my own to eliminate trucks. That affects total sales so the numbers will be different from elsewhere.
What we can see is that Chevrolet is the leading make and the top model an Isuzu Pick-Up sold under the GM nameplate. Over 19,500 were registered in 2019. It's best selling car model, the Optra is sourced from its Chinese joint venture partnership and 5,000 sales was the tally. Nissan's best seller is the Sunny with 13,000 sales and Hyundai can thank the Elantra for the 9,000 sales it secured.
Updated 23.09.20.
16 | 17 | 18 | 19 | Brand | 2019 | % | +/- | |
2 | 1 | 1 | 1 | Chevrolet | 32,651 | 19.7% | -1% | |
3 | 3 | 3 | 2 | Nissan | 21,306 | 12.8% | -19% | |
1 | 2 | 2 | 3 | Hyundai | 18,373 | 11.1% | -40% | |
4 | 4 | 5 | 4 | Toyota | 17,808 | 10.7% | 36% | |
11 | 5 | 4 | 5 | Renault | 15,015 | 9.1% | -19% | |
5 | 7 | 6 | 6 | Kia | 8,934 | 5.4% | -5% | |
13 | 16 | 14 | 7 | Peugeot | 8,097 | 4.9% | 161% | |
7 | 8 | BYD | 6,120 | 3.7% | -11% | |||
9 | 8 | 11 | 9 | Chery | 5,582 | 3.4% | 20% | |
15 | 14 | 12 | 10 | Fiat | 5,160 | 3.1% | 39% | |
7 | 10 | 10 | 11 | Suzuki | 3,863 | 2.3% | -19% | |
6 | 6 | 8 | 12 | Mitsubishi | 3,647 | 2.2% | -41% | |
19 | 13 | Golden Drag | 3,474 | 2.1% | n/a | |||
15 | 14 | Lada | 2,595 | 1.6% | 29% | |||
38 | 29 | 28 | 15 | Geely | 2,250 | 1.4% | n/a | |
26 | 16 | Citroën | 2,158 | 1.6% | n/a | |||
17 | 12 | 13 | 17 | Ford | 1,599 | 1.0% | -52% | |
14 | 17 | 18 | 18 | Subaru | 1,295 | 0.8% | -28% | |
12 | 13 | 16 | 19 | Chrysler | 1,254 | 0.8% | -34% | |
17 | 20 | Zotye | 1,052 | 0.6% | -44% | |||
8 | 9 | 9 | 21 | Opel | 872 | 0.5% | -85% | |
17 | 17 | 21 | 22 | Mazda | 643 | 0.4% | -20% | |
27 | 23 | 27 | 23 | Land Rover | 512 | 0.3% | 365% | |
29 | 24 | 22 | 24 | Honda | 384 | 0.2% | 16% | |
25 | 25 | 25 | 25 | Brilliance | 352 | 0.2% | 58% | |
20 | 19 | 19 | 26 | BAIC | 251 | 0.2% | -84% | |
34 | 25 | 29 | 27 | Jaguar | 178 | 0.1% | 263% | |
21 | 18 | 24 | 28 | Jinbei | 152 | 0.1% | -47% | |
35 | 28 | 30 | 29 | Alfa Romeo | 116 | 0.1% | 142% | |
Others | 168 | 0.1% | ||||||
Total | 165,861 | -9% |
The scenery is well, interesting |
No comments:
Post a Comment