For 2019 there were 396,000 new owners of Land Rovers worldwide. down 3.6%. The Discovery Sport is narrowly the best selling ahead of the Range Rover Sport close behind. The new Evoque is starting to make its presence felt and was just 12 sales away from catching second spot. The Range Rover can be had with some electrical assistance (as also the RR Sport) and that has sparked things along.
16 | 17 | 18 | 19 | Model | 2019 | % | +/- | |
1 | 1 | 1 | 1 | Disco Sport | 83,574 | 21.1% | -13% | |
3 | 3 | 2 | 2 | RR Sport | 81,700 | 20.6% | 5% | |
2 | 2 | 3 | 3 | Evoque | 81,688 | 20.6% | 10% | |
- | 6 | 4 | 4 | Velar | 60,460 | 15.3% | -9% | |
4 | 4 | 5 | 5 | Range Rover | 52,819 | 13.3% | -3% | |
5 | 5 | 6 | 6 | Discovery | 35,862 | 9.1% | -17% | |
6 | 7 | 7 | 7 | Defender | 2 | 0.0% | -50% | |
Total | 396,105 | -4% |
Regionally, North America is the hot spot for LR (105k) with Europe next (79k). The home market (78k) and China (70k) are not far behind. The Rest at 63,000 was down the most (-13%)
16 | 17 | 18 | 19 | Region | 2019 | % | +/- | |
3 | 3 | 1 | 1 | Nth America | 105,025 | 26.5% | 3% | |
1 | 2 | 2 | 2 | Europe | 79,341 | 20.0% | 0% | |
4 | 4 | 3 | 3 | UK | 77,966 | 19.7% | -1% | |
2 | 1 | 4 | 4 | China | 69,921 | 17.7% | -10% | |
5 | 5 | 5 | 5 | Rest World | 63,852 | 16.1% | -13% | |
Total | 396,105 | -4% |
Data source: Tata Motors.
2020 should see a return in excess of 400,000 with the Evoque having a full year and the new Defender joining at some point.
I thought I'd give the Range Rover Sport Hybrid a plug |
No comments:
Post a Comment