Upper: Dropping from 9.6% to 8.1% of the market shows this segment is falling out of favour. It has been consistent for several years but 2018 saw a change in fortune. This was the 7th year the 3-Series was the best selling and the 4-Series made it a 1-2 for the brand.
Executive: This has been a consistent category in the UK regarding its share of sales. 2018 was down slightly to 4.6%. Mercedes has had the top two places for the past nine years.
Luxury: This is another stable area of sales, with fluctuations but over the years little change overall in its share. Understandably, volume is limited.
2017 | ||||||||
Upper medium | Executive | Luxury | ||||||
9.6% | 4.8% | 0.36% | ||||||
BMW | 3-Series | 35,904 | M-Benz | C-Class | 45,912 | M-Benz | S-Class | 2,939 |
Audi | A4 | 25,294 | M-Benz | E-Class | 26,733 | BMW | 7-Series | 2,274 |
BMW | 4-Series | 22,050 | BMW | 5-Series | 19,477 | Jaguar | XJ | 970 |
Škoda | Octavia | 20,493 | Audi | A6 | 12,768 | Bentley | Continen | 770 |
Vauxhall | Insignia | 16,884 | Jaguar | XF | 7,710 | Audi | A8 | 749 |
Other | 50.4% | 122,335 | Other | 8.6% | 10,568 | Other | 16.2% | 1,489 |
Total | 242,960 | Total | 123,168 | Total | 9,191 | |||
2018 | ||||||||
Upper medium | Executive | Luxury | ||||||
8.1% | 4.6% | 0.35% | ||||||
BMW | 3 Series | 28,074 | M-Benz | C-Class | 32,600 | M-Benz | S-Class | 2,650 |
BMW | 4-Series | 19,422 | M-Benz | E-Class | 24,627 | BMW | 7-Series | 1,826 |
Škoda | Octavia | 17,927 | BMW | 5-Series | 23,396 | Audi | A8 | 1,118 |
Audi | A4 | 15,349 | Audi | A6 | 10,206 | Jaguar | XJ | 744 |
Vauxhall | Insignia | 13,561 | Jaguar | XF | 6,140 | Bentley | Continen | 706 |
Other | 50.6% | 96,713 | Other | 11.2% | 12,259 | Other | 14.4% | 1,182 |
Total | 191,046 | Total | 109,228 | Total | 8,226 | |||
Data source: SMMT.
No comments:
Post a Comment