Toyota UK finished the 90's with 3.5% share of the UK market. Could it improve from there? Changes came and fast. The Carina became the Avensis in 1997, the Yaris came from the Starlet in 1999, while the Corolla changed to the Auris in 2006. Later in the decade, the number of models were reduced but the ones coming in were higher volume. So the 3.5% became 5.1% ten years later.
Of the new models, the Aygo was a joint venture city car done in conjunction with PSA and it seems it has been well received. The Verso is a Corolla based MPV which eventually replaced the Yaris and Avensis versions.
Of the models that left the market were sports cars, which was a shame as they generate interest if not huge sales. That said, Toyota UK must have been pleased with how the decade panned out. In 1999 it was ranked 8th and in 2009 5th. Could it maintain that momentum? We will see.
Mod/Yr | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Yaris | 24375 | 29726 | 31313 | 35153 | 35225 | 33981 | 29716 | 31028 | 30683 | 30046 |
Auris | 17814 | 17790 | 21132 | 23036 | 22319 | 24199 | 21306 | 24787 | 20808 | 16928 |
Aygo | - | - | - | - | - | 2896 | 14034 | 14158 | 15191 | 15070 |
Avens | 21302 | 22692 | 17942 | 23207 | 26011 | 22222 | 20288 | 18363 | 14444 | 12818 |
Prius | 184 | 622 | 291 | 370 | 1595 | 3751 | 5019 | 8786 | 9019 | 8032 |
iQ | - | - | - | - | - | - | - | - | 16 | 7800 |
Verso | - | - | 3775 | 3369 | 5451 | 9570 | 7885 | 7464 | 6390 | 4818 |
Rav4 | 5205 | 10330 | 14406 | 15818 | 15660 | 14234 | 12082 | 10950 | 7942 | 4591 |
Urb Cr | - | - | - | - | - | - | - | - | - | 1553 |
L Cruis | 1291 | 1511 | 1503 | 3158 | 3895 | 3830 | 2996 | 2355 | 1456 | 822 |
L C V8 | 870 | 1123 | 1027 | 979 | 904 | 711 | 575 | 510 | 463 | 208 |
Previa | 1509 | 2370 | 1994 | 2217 | 1812 | 1528 | 1133 | 5 | - | - |
Celica | 4377 | 6171 | 5314 | 5370 | 4318 | 2788 | 1549 | 2 | - | - |
MR2 | 2854 | 2316 | 2257 | 2297 | 1918 | 1217 | 1074 | 1 | - | - |
Yr Vers | 2371 | 2162 | 1683 | 1478 | 1323 | 1280 | 79 | - | - | - |
Av Ver | 1124 | 1140 | 1376 | 947 | 588 | 329 | 77 | - | - | - |
Camry | 346 | 207 | 485 | 138 | 69 | - | - | - | - | - |
Total | 83622 | 98160 | 104, 498 |
117, 537 |
121, 088 |
122, 536 |
117, 813 |
118, 409 |
106, 412 |
102, 686 |
Share | 3.8% | 4.0% | 4.1% | 4.6% | 4.7% | 5.0% | 5.0% | 4.9% | 5.0% | 5.1% |
Data source: Toyota UK.
For the 2010-16 period, please click here.
To go to the first in the series, simply click here.
No comments:
Post a Comment