The Republic of Belarus, is a landlocked country in Eastern Europe bordered by Russia to the northeast, Ukraine to the south, Poland to the west, and Lithuania and Latvia to the northwest. Its capital is Minsk. (Wiki).
Getting car sales data from this nation is at times detailed and others less so. Also, sources can vary which doesn't help. A few gaps appear below in the chart for previous years, because I don't have statistics for that year regarding those makes. On top of that, Three major brands 'disappeared' in 2015, Geely, UAZ and Daewoo causing sales to drop 11.4%.
Renault is going ballistic here and now has 30% of the market, basically selling Dacia cars under its name. Nissan too made a big move while VW stayed much the same. Some makes had a really bad time of it, such as Kia. Premium marques also seemed to have fared badly.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- |
3 | 3 | 2 | 1 | 1 | Renault | 8,070 | 30.8% | 79.3% |
1 | 2 | 1 | 2 | 2 | VW | 3,813 | 14.6% | 2.9% |
10 | 16 | 11 | 4 | 3 | Nissan | 3,000 | 11.5% | 60.7% |
2 | 1 | 3 | 5 | 4 | Lada | 2,365 | 9.0% | 27.4% |
9 | 7 | 5 | 7 | 5 | Škoda | 1,814 | 6.9% | 20.1% |
12 | 10 | 9 | 8 | 6 | Toyota | 1,280 | 4.9% | -14.9% |
11 | 4 | 6 | 9 | 7 | GAZ | 1,104 | 4.2% | -7.5% |
13 | 15 | 8 | 11 | 8 | Hyundai | 888 | 3.4% | -3.8% |
6 | 5 | 4 | 3 | 9 | Kia | 749 | 2.9% | -69.3% |
7 | 13 | 10 | 12 | 10 | Peugeot | 560 | 2.1% | -25.5% |
5 | 8 | 13 | 13 | 11 | Audi | 446 | 1.7% | -21.2% |
4 | 9 | 12 | 15 | 12 | Ford | 277 | 1.1% | -46.8% |
17 | 14 | 15 | 17 | 13 | Chevrolet | 255 | 1.0% | -44.3% |
8 | 19 | 16 | 16 | 14 | Mitsubishi | 208 | 0.8% | -56.1% |
22 | 23 | 22 | 19 | 15 | BMW | 193 | 0.7% | -40.8% |
23 | 34 | 21 | 16 | Land Rover | 182 | 0.7% | -25.4% | |
19 | 18 | 19 | 22 | 17 | Mercedes | 172 | 0.7% | -24.2% |
33 | 23 | 26 | 18 | Chery | 167 | 0.6% | 51.8% | |
29 | 25 | 24 | 19 | Subaru | 156 | 0.6% | -18.8% | |
20 | 20 | 20 | 18 | 20 | Citroën | 141 | 0.5% | -67.7% |
16 | 17 | 17 | 20 | 21 | Mazda | 112 | 0.4% | -63.2% |
32 | 27 | 27 | 22 | Great Wall | 67 | 0.3% | -25.6% | |
18 | 12 | 21 | 23 | 23 | Volvo | 66 | 0.3% | -65.6% |
21 | 21 | 24 | 25 | 24 | Opel | 48 | 0.2% | -59.0% |
28 | 26 | 28 | 25 | Porsche | 29 | 0.1% | -48.2% | |
45 | 31 | 26 | Jaguar | 21 | 0.1% | 31.3% | ||
38 | 33 | 27 | MINI | 4 | 0.0% | -50.0% | ||
37 | 29 | 30 | 28 | VIS | 3 | 0.0% | -86.4% | |
Total | 26,190 | -11.4% |
No comments:
Post a Comment