Sales were strong through this period, top makes exceeding 50,000 per annum. VW fell from top to 4th, with Renault and Peugeot dog fighting over the vacated position. Toyota was the only Asian brand that could better 12th in 2004.
MINI and smart arrived during this time while MG Rover was about to call time. Fiat managed to half its sales during the half a decade under review. As usual the three German premium brands found themselves battling it out for supremacy.
Rk | Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Renault | 56,523 | 61,260 | 51,280 | 52,686 | 55,808 | |
2 | Peugeot | 53,246 | 52,057 | 53,149 | 54,222 | 53,404 | |
3 | Opel | 53,938 | 50,683 | 48,000 | 47,104 | 50,990 | |
4 | VW | 63,594 | 58,645 | 46,768 | 45,262 | 50,065 | |
5 | Citroën | 38,978 | 45,413 | 48,778 | 50,252 | 48,170 | |
6 | Ford | 37,511 | 35,558 | 30,259 | 27,568 | 30,005 | |
7 | Toyota | 22,125 | 19,555 | 24,740 | 24,168 | 24,183 | |
8 | Audi | 17,771 | 18,831 | 19,911 | 20,003 | 21,280 | |
9 | BMW | 19,191 | 20,333 | 18,823 | 17,878 | 20,762 | |
10 | Mercedes | 21,093 | 21,574 | 23,094 | 20,011 | 20,040 | |
11 | Volvo | 10,093 | 9,758 | 9,823 | 8,844 | 11,711 | |
12 | Fiat | 18,196 | 13,478 | 14,222 | 12,105 | 9,650 | |
13 | Nissan | 10,717 | 8,835 | 7,179 | 8,552 | 9,456 | |
14 | Seat | 13,787 | 11,982 | 10,508 | 9,278 | 9,298 | |
15 | Hyundai | 4,873 | 4,452 | 6,327 | 7,142 | 8,387 | |
16 | Mazda | 7,058 | 4,121 | 4,607 | 5,940 | 7,146 | |
17 | Alfa Romeo | 8,315 | 8,702 | 7,977 | 6,825 | 6,756 | |
18 | Škoda | 5,295 | 7,161 | 6,437 | 6,235 | 6,384 | |
19 | Chev/Daewoo | 7,001 | 3,186 | 3,213 | 4,289 | 5,397 | |
20 | Suzuki | 5,378 | 4,315 | 3,956 | 4,704 | 5,313 | |
21 | Honda | 4,549 | 3,029 | 3,583 | 3,110 | 3,962 | |
22 | Saab | 2,882 | 2,359 | 2,519 | 2,702 | 3,120 | |
23 | MINI | 343 | 2,496 | 2,700 | 3,005 | ||
24 | Mitsubishi | 8,647 | 5,516 | 3,972 | 2,375 | 2,708 | |
25 | Chrysler | 3,422 | 3,285 | 3,273 | 3,307 | 2,594 | |
26 | Kia | 2,196 | 837 | 230 | 621 | 2,525 | |
27 | Jaguar | 1,356 | 1,132 | 1,282 | 1,140 | 2,310 | |
28 | smart | 2,041 | 2,159 | 1,880 | 2,235 | ||
29 | Lancia | 3,581 | 2,422 | 1,138 | 1,529 | 2,042 | |
30 | MG Rover | 4,808 | 2,485 | 2,439 | 1,821 | 1,752 | |
31 | Land Rover | 2,390 | 2,145 | 2,223 | 2,088 | 1,628 | |
32 | Porsche | 569 | 503 | 593 | 655 | 691 | |
33 | Lexus | 625 | 527 | 447 | 645 | ||
34 | Daihatsu | 1,336 | 876 | 986 | 554 | 512 | |
35 | Subaru | 661 | 381 | 294 | 284 | 295 | |
36 | Lada | 662 | 444 | 331 | 207 | 146 | |
Others | 3,462 | 361 | 473 | 308 | 382 | ||
Total | 515,204 | 488,683 | 467,569 | 458,796 | 484,757 |
No comments:
Post a Comment