The 2004 Citroën Xsara Picasso |
Sales were very consistent through this period, with the 2 million mark being passed in each year. The top three French brands held just under 60% of all sales, which was very high. VW had a poor run at this time and perhaps it needed help with it diesel engines but help was on its way (tongue in cheek). Fiat had a poor few years as did Rover which was running on empty.
Asian brands (salmon shaded below) generally did well in a country not that keen on them. Toyota has a plant there and no doubt that helped sway some French buyers. The MINI arrived and immediately was a hit.
Rk | Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Renault | 602,415 | 599,857 | 579,618 | 546,014 | 549,192 | |
2 | Peugeot | 397,547 | 466,679 | 431,678 | 379,246 | 363,247 | |
3 | Citroën | 261,508 | 295,343 | 288,550 | 271,470 | 256,752 | |
4 | VW | 152,686 | 161,562 | 137,812 | 119,318 | 124,145 | |
5 | Opel | 133,576 | 137,850 | 122,549 | 120,758 | 110,329 | |
6 | Ford | 117,178 | 108,554 | 100,087 | 91,678 | 101,631 | |
7 | Toyota | 43,313 | 51,140 | 63,988 | 71,592 | 77,923 | |
8 | Mercedes | 43,389 | 52,062 | 56,696 | 51,393 | 49,191 | |
9 | Fiat | 95,983 | 86,751 | 69,401 | 55,942 | 48,283 | |
10 | Nissan | 31,330 | 28,898 | 30,112 | 39,840 | 37,568 | |
11 | BMW | 31,576 | 35,832 | 34,076 | 31,551 | 37,108 | |
12 | Audi | 34,937 | 40,268 | 41,315 | 37,411 | 36,507 | |
13 | Seat | 40,562 | 42,175 | 37,409 | 34,608 | 32,642 | |
14 | Hyundai | 11,019 | 13,509 | 18,575 | 23,124 | 27,814 | |
15 | Suzuki | 11,355 | 14,352 | 12,351 | 13,411 | 18,140 | |
16 | Alfa Romeo | 12,774 | 19,464 | 17,342 | 13,908 | 13,454 | |
17 | smart | 6,645 | 7,628 | 8,231 | 8,904 | 12,721 | |
18 | Mazda | 6,366 | 4,337 | 7,030 | 9,807 | 12,179 | |
19 | Škoda | 11,570 | 13,152 | 14,033 | 12,555 | 12,131 | |
20 | Volvo | 6,777 | 7,228 | 8,551 | 8,668 | 11,858 | |
21 | MINI | 1,781 | 9,263 | 10,644 | 10,858 | ||
22 | Kia | 2,631 | 2,015 | 1,572 | 4,304 | 8,846 | |
23 | Chrysler | 7,828 | 8,944 | 8,792 | 8,478 | 8,746 | |
24 | GM Daewoo | 11,731 | 5,835 | 4,312 | 4,487 | 7,941 | |
25 | Mitsubishi | 5,575 | 8,225 | 7,345 | 7,836 | 7,751 | |
26 | Honda | 8,716 | 6,454 | 6,377 | 5,547 | 6,756 | |
27 | MG Rover | 13,961 | 9,052 | 7,115 | 6,805 | 6,146 | |
28 | Land Rover | 7,570 | 6,607 | 5,603 | 5,604 | 5,644 | |
29 | Saab | 3,265 | 3,701 | 3,575 | 2,898 | 3,296 | |
30 | Lancia | 5,864 | 5,364 | 2,065 | 1,971 | 3,061 | |
31 | Jaguar | 1,962 | 2,236 | 2,363 | 2,077 | 2,912 | |
32 | Porsche | 825 | 940 | 1,032 | 1,602 | 2,117 | |
33 | Subaru | 2,312 | 1,911 | 1,930 | 1,498 | 1,447 | |
34 | Lada | 1,867 | 2,181 | 1,856 | 1,861 | 1,405 | |
35 | Daihatsu | 1,043 | 739 | 680 | 964 | 1,297 | |
36 | Lexus | 385 | 724 | 635 | 607 | 744 | |
37 | Ssangyong | 467 | |||||
38 | GM US | 567 | 727 | 513 | 324 | 275 | |
39 | Santana | 4,231 | 702 | ||||
Others | 1,045 | 816 | 639 | 541 | 1,185 | ||
Total | 2,133,884 | 2,255,595 | 2,145,071 | 2,009,246 | 2,013,709 |
The series started with 1974-79.
The previous blog in the series was 1995-99.
The next in the series was 2005-09.
Picture source: Netcarshow.
No comments:
Post a Comment