28 October 2015

Denmark Car Sales By Brand : 1985-89

The Opel Kadet was part of the successful GM range at the time
I am unsure why car sales fell so much in in Denmark during the late 1980's  but I assume it was because of government intervention in the form of taxes. This would have helped the balance of payments which is something that Denmark always has to wrestle with. If I am correct, then the high taxation of cars worked.

GM Opel led for the period but had its lead slashed as it suffered worse than some of its competitors. Toyota closed in on top spot and in the process passed Ford. For some reason Peugeot managed to do well in this time and Citroën didn't do too badly either. BMW was badly affected but Audi and Mercedes fared much better.

Not having a car industry of its own, there is more acceptance of Japanese brands, although some took hefty sales hits. No European brands in the top four was unusual for a nation in Europe.


Rk Make 1985 1986 1987 1988 1989

1 Opel 28,268 27,072 17,969 11,943 10,863

2 Toyota 19,759 20,653 14,808 10,172 10,749

3 Ford 21,576 20,313 13,861 10,709 8,628

4 Mazda 14,128 17,281 11,543 9,251 6,719

5 Peugeot 3,143 4,884 5,905 6,743 6,656

6 VW 10,511 12,580 8,239 6,015 5,736

7 Citroën 6,671 8,124 7,804 5,236 4,765

8 Fiat 7,461 8,184 7,060 4,643 4,131

9 Nissan 7,914 9,826 6,371 4,621 3,613

10 Volvo 6,328 6,477 4,429 2,639 2,466

11 Škoda 4,001 3,627 3,067 1,849 2,334

12 Lada 3,617 4,308 3,977 2,658 1,902

13 Mitsubishi 2,768 4,060 2,428 1,477 1,366

14 BMW 3,650 3,510 1,971 1,651 1,333

15 Renault 1,255 853 427 549 1,168

16 Honda 1,863 3,283 2,611 1,619 1,023

17 Audi 916 963 1,308 1,133 979

18 Mercedes 1,132 1,573 1,623 1,201 946

19 Daihatsu 2,816 3,340 2,146 1,283 857

20 Saab 1,774 1,651 1,000 636 848

21 Suzuki 508 325 171 366 304

22 Alfa Romeo 458 529 698 399 197

23 Subaru 307 838 363 364 190

24 Rover 302 308 705 279 170

25 FSO 1,814 1,221 624 206 147

26 Wartburg 1,192 763 782 297 125

27 Seat 682 1,101 1,030 345

28 Yugo 1,738 1,281 838 193

29 Dacia 745 319 139


Other 177 139 200 126 220

Total 157,474 169,386 124,097 88,603 78,435

For the next in the series, please click on the dates: 1990-94.

No comments:

Post a Comment