The SX4 is about as big as Suzuki gets |
Suzuki is 8th in the world and has 3.6% of total production. As you can see below, it is about Asia. Most Asian nations have tariffs on imported cars so it makes sense to make them in those countries if you wish to have any volume. Because of the focus on Asia, may may be surprised at how many cars Suzuki make.
India is the main market for Suzuki, where small and cheap sells and that is something Suzuki does well. It isn't that big in Europe and pulled out of North America not long ago. How a car maker at this end of the market would cope if and when Chinese car brands get their act together would be interesting. For now they succeed well in their small car niche. It isn't easy making money selling small cars.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % |
1 | 1 | 1 | 1 | India | 1,123,846 | 1,183,334 | 1,171,914 | 1,268,900 | 42% |
2 | 2 | 2 | 2 | Japan | 949,799 | 1,061,863 | 975,320 | 1,059,329 | 35% |
3 | 3 | 3 | 3 | China | 302,720 | 252,275 | 225,421 | 265,973 | 9% |
5 | 5 | 5 | 4 | Indonesia | 91,854 | 130,152 | 181,244 | 171,865 | 6% |
4 | 4 | 4 | 5 | Hungary | 171,700 | 156,070 | 161,106 | 146,365 | 5% |
6 | 6 | 6 | 6 | Pakistan | 85,908 | 89,214 | 71,654 | 75,503 | 3% |
- | 7 | 7 | 7 | Thailand | 20,601 | 53,421 | 22,755 | 1% | |
- | - | - | 8 | Malaysia | 3,053 | 0% | |||
- | 8 | 8 | 9 | Brazil | 50 | 2,011 | 2,160 | 0% | |
7 | 9 | 9 | 10 | Vietnam | 72 | 43 | 42 | 807 | 0% |
Total | 2,725,899 | 2,893,602 | 2,842,133 | 3,016,710 | 4% |
Data source: OICA.
No comments:
Post a Comment