The new HR-V gets people dreaming |
Honda is an independently minded company, with few - if any - collaborations. It is very successful in Asia and North America but is floundering in Europe. It has a conservative corporate culture, although it wants to shake off that image with its cars. It was considered innovative and interesting before, so why not be that way now?
Honda has 5.4% of the global market in production, up from 5.2% in 2013. Although the data includes LCVs, it is just about exclusively a passenger car making company. 54% of the production volume is in Asia, 43% within the Americas and the remaining 3% from Europe. It has worked hard in Latin America in the last few years to increase its presence there, but refuses to buy into the discount war that is the European scene.
The Civic Hatch certainly has the style |
68% of units made are from three countries but Honda is not as China dependent as some car makers, which is healthy. The UK is to become a Civic model producer only (5 door Hatchback) with global reach to add volume and presumably greater profitability through this simplification.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % | |
1 | 1 | 1 | 1 | USA | 823,650 | 1,219,326 | 1,309,917 | 1,268,904 | 28% | |
2 | 2 | 2 | 2 | Japan | 710,621 | 1,029,313 | 840,650 | 958,179 | 21% | |
3 | 3 | 3 | 3 | China | 646,208 | 617,399 | 788,161 | 856,073 | 19% | |
4 | 4 | 4 | 4 | Canada | 234,051 | 409,949 | 408,124 | 393,007 | 9% | |
9 | 8 | 8 | 5 | India | 44,767 | 75,768 | 118,997 | 184,656 | 4% | |
10 | 9 | 9 | 6 | Indonesia | 41,694 | 66,426 | 87,644 | 160,430 | 4% | |
8 | 10 | 10 | 7 | Mexico | 45,426 | 61,813 | 63,172 | 145,213 | 3% | |
5 | 5 | 5 | 8 | Thailand | 103,427 | 225,094 | 273,156 | 143,434 | 3% | |
7 | 7 | 7 | 9 | Brazil | 82,458 | 135,894 | 136,257 | 127,508 | 3% | |
6 | 6 | 6 | 10 | UK | 97,459 | 165,606 | 140,094 | 119,995 | 3% | |
11 | 11 | 11 | 11 | Malaysia | 23,540 | 29,373 | 47,957 | 75,484 | 2% | |
12 | 13 | 13 | 12 | Taiwan | 19,495 | 19,764 | 23,876 | 25,516 | 1% | |
13 | 14 | 14 | 13 | Pakistan | 14,620 | 14,841 | 23,086 | 22,200 | 0% | |
14 | 12 | 12 | 14 | Turkey | 12,341 | 21,850 | 14,813 | 11,633 | 0% | |
15 | 16 | 16 | 15 | Philippines | 6,379 | 7,536 | 7,360 | 8,040 | 0% | |
17 | 15 | 15 | 16 | Argentina | 895 | 8,492 | 11,182 | 6,756 | 0% | |
16 | 17 | 17 | 17 | Vietnam | 1,985 | 2,413 | 3,944 | 6,741 | 0% | |
Total | 2,909,016 | 4,110,857 | 4,298,390 | 4,513,769 | 5% |
Data source: OICA.
I had no clue that Honda was selling anywhere near those numbers.
ReplyDeleteI know that the company is much bigger outside of Europe, but that the delta would be so big...
Hi Grunt.
ReplyDeleteIn some Asian lands Honda rivals Toyota for number one, such is their reputation.