19 August 2015

VW Brand Global Production Car/LCV By Nation : 2011-14


This data is for VW as a brand, without the other marques it has within its stable. Unfortunately the data source included Škoda and SEAT brands so I did my best to untangle them. I think I got it about right.

China raced past Germany in 2011 to be the major nation for VW brand production. It looks that will remain so although the growth in China seems to have peaked. Still, with over 40% of the volume created in China does leave VW exposed to any downturns that could occur there in the future.

Another strong country for VW is Brazil and that is not going well at all. At least Europe is reviving and that is important for the brand, as it is the biggest marque there by some way. Asia (outside of China) remains an elusive target for VW to hit with force as the absence of factories in the region shows.

The extreme right column shows the share that each country has of total production except for the bottom figure which is the share VW has of the world market.

11 12 13 14 Nation 2011 2012 2013 2014 %
2 1 1 1 China 1,465,829 2,069,130 2,714,667 2,721,481 42.3%
1 2 2 2 Germany 1,559,067 1,450,822 1,453,372 1,535,878 23.9%
3 3 3 3 Brazil 828,444 852,086 761,193 500,080 7.8%
4 4 5 4 Mexico 510,041 605,508 516,149 475,121 7.4%
5 5 4 5 Spain 351,478 291,457 289,577 305,700 4.8%
7 6 6 6 Slovakia 154,640 231,897 281,349 194,521 3.0%
6 9 7 7 Poland 177,001 112,789 153,812 154,272 2.4%
13 7 8 8 USA 35,589 152,543 132,520 117,628 1.8%
8 11 11 9 RSA 137,759 103,732 103,397 116,003 1.8%
12 13 12 10 India 81,859 67,335 74,184 112,633 1.8%
11 8 9 11 Russia 85,752 117,899 115,444 98,771 1.5%
10 12 13 12 Portugal 102,145 84,680 71,210 79,638 1.2%
9 10 10 13 Argentina 123,631 107,904 106,711 20,425 0.3%




Total 5,613,235 6,247,782 6,773,585 6,432,151 7.7%

Data source: OICA.

No comments:

Post a Comment