17 August 2015

Toyota Global Production Car/LCV By Nation : 2011-14


These figures include Lexus but not Daihatsu and Hino. I would have liked to separate Lexus but while I can for some years, I cannot for all of them. Lexus are made mainly in Japan (?) and also in Canada (104,248 in 2014). So Toyota and Lexus grabbed 10.6% of world production for car and light commercial vehicles.

While it is expected that Japan would be the main location for assembly, the US leading China is of note. Thailand was even third in 2012 but has fallen back since. The salmon colour shows facilities that are in Asia and that is the region Toyota sales are strongest. It's weakest sales area would probably be Europe and the plants there are not that big either, for production volumes.

Where Toyota is strong is in it's global spread. Even if a market or region goes quiet, there are others that will be doing better. As for global brand rankings shown by clicking here, Toyota is the leading car marque for 2014 in 8th place. It is no wonder that is was the biggest car/LCV producer for 2014.

The extreme right column shows the share that each country has of total production except for the bottom figure which is the share Toyota has of the world market.

11 12 13 14 Nation 2011 2012 2013 2014 %
1 1 1 1 Japan 2,663,181 3,394,020 3,248,983 3,156,584 32.9%
3 2 2 2 USA 793,363 1,201,364 1,288,667 1,334,694 13.9%
2 4 3 3 China 801,736 749,206 858,124 962,979 10.0%
4 3 4 4 Thailand 507,822 881,447 842,868 724,737 7.6%
5 5 5 5 Canada 412,776 519,217 505,335 579,411 6.0%
6 6 6 6 Indonesia 305,779 409,594 428,534 420,649 4.4%
9 7 7 7 France 149,813 200,806 192,432 225,404 2.3%
7 9 10 8 Taiwan 151,898 166,579 169,338 199,486 2.1%
11 11 8 9 UK 128,106 109,496 179,343 172,376 1.8%
16 14 12 10 Brazil 65,969 82,502 139,804 161,907 1.7%
10 8 9 11 India 136,525 192,040 173,769 147,791 1.5%
8 10 11 12 RSA 150,840 150,015 141,493 135,418 1.4%
13 15 14 13 Turkey 91,664 76,925 102,262 131,508 1.4%
15 13 15 14 Argentina 69,739 92,591 94,397 96,350 1.0%
12 12 13 15 Australia 93,675 101,381 106,278 90,125 0.9%
17 17 17 16 Malaysia 59,135 71,250 64,247 74,604 0.8%
14 16 16 17 Czech Rep 90,687 74,191 69,386 72,492 0.8%
18 18 18 18 Mexico 49,596 55,676 63,694 71,398 0.7%
19 19 19 19 Pakistan 46,099 42,640 38,154 41,760 0.4%
21 20 20 20 Philippines 26,128 35,505 35,505 41,648 0.4%
20 21 21 21 Vietnam 27,245 22,230 31,962 34,786 0.4%




Other 9,778 13,682 9,604 4,826 0.1%




Total 6,831,554 8,642,357 8,784,179 8,888,000 10.6%

Data source: OICA.

No comments:

Post a Comment