The Saab 9-5 enjoying the sea air |
After the surge in car sales in the late 90's, things settled down as the 21st century arrived. Volvo held its sales well and Saab came back to take 2nd spot back from VW. US brands (coloured purple) had a poor run at this time with GM's Opel especially doing it tough. European marques (pale blue) were very strong while Asian makes were not doing quite as well.
Brands that increased their sales really improved their market share in the process. BMW went form 2.1% share in 1999 to 3.3% in 2004. Toyota went from 5.4% to 7.3% in the same period. Further down Kia jumped from 0.4% to 0.8%.
Brand | 2000 | 2001 | 2002 | 2003 | 2004 | |
Volvo | 54,883 | 48,738 | 50,191 | 49,647 | 53,197 | |
Saab | 27,103 | 24,652 | 26,052 | 27,044 | 25,085 | |
VW | 30,532 | 24,000 | 23,752 | 22,700 | 21,042 | |
Toyota | 16,995 | 15,282 | 14,906 | 18,384 | 19,247 | |
Peugeot | 9,844 | 11,144 | 14,959 | 17,381 | 18,521 | |
Ford | 18,078 | 17,784 | 17,710 | 16,598 | 15,868 | |
Renault | 18,800 | 14,797 | 17,628 | 14,523 | 14,100 | |
Audi | 12,293 | 10,082 | 10,404 | 10,894 | 11,187 | |
Hyundai | 6,506 | 6,916 | 7,696 | 7,998 | 9,560 | |
Citroën | 2,771 | 5,305 | 7,567 | 10,464 | 9,421 | |
Opel | 15,191 | 12,730 | 9,739 | 10,037 | 9,338 | |
BMW | 6,972 | 7,754 | 7,616 | 7,202 | 8,834 | |
Škoda | 14,650 | 8,173 | 8,466 | 8,553 | 8,737 | |
Mercedes | 7,140 | 6,517 | 6,338 | 6,215 | 6,181 | |
Nissan | 7,419 | 5,496 | 5,478 | 5,656 | 5,215 | |
Mitsubishi | 9,094 | 5,613 | 5,511 | 5,649 | 4,560 | |
Honda | 2,669 | 1,939 | 2,487 | 2,662 | 3,121 | |
Mazda | 4,674 | 3,034 | 3,156 | 3,727 | 2,805 | |
Suzuki | 3,648 | 1,640 | 1,487 | 2,350 | 2,744 | |
Chrysler | 2,758 | 2,960 | 2,241 | 1,702 | 2,431 | |
Kia | 1,323 | 771 | 878 | 1,441 | 2,118 | |
Subaru | 1,582 | 775 | 831 | 1,040 | 2,090 | |
Daewoo | 849 | 60 | 880 | 2,054 | ||
Seat | 6,625 | 3,576 | 2,450 | 1,892 | 1,519 | |
Fiat | 2,534 | 2,404 | 1,827 | 1,136 | 934 | |
GM US | 1,699 | 1,531 | 2,047 | 1,949 | 800 | |
MG Rover | 1,140 | 191 | 326 | 821 | 564 | |
MINI | 147 | 456 | 488 | 497 | ||
Lexus | 455 | 450 | 407 | 485 | 490 | |
Jaguar | 329 | 362 | 292 | 348 | 416 | |
smart | 121 | 143 | 251 | 334 | 386 | |
Land Rover | 770 | 604 | 668 | 422 | 367 | |
Alfa Romeo | 790 | 717 | 524 | 248 | 336 | |
Porsche | 114 | 172 | 141 | 229 | 312 | |
Others | 178 | 122 | 107 | 107 | 135 | |
Total | 290,529 | 246,581 | 254,589 | 261,206 | 264,212 |
Data source: ABStatistik.
All other articles in the series: 1950-54, 1955-59, 1960-64, 1965-69, 1970-74,
1975-79, 1980-84, 1985-89, 1990-94, 1995-99, 2005-09, and 2010-14.
The 2nd generation Volvo S40 came out in 2004 (photo Volvo) |
No comments:
Post a Comment