Test drive my hybrid! |
Denmark outsells Norway with cars/LCVs by a ratio of 1: 1.51 or 100 to 151 units. In the list below blue reflects cars more popular in Norway while yellow Denmark. Anything under 151 goes to Norway, over to Denmark. So what does the comparison highlight? First just to mention that while both sets of figures include light commercial vehicles, more of such vehicles are in the Denmark figures.
Mainstream cars: Norway does not do SEAT, while they sell quite well in Denmark. Mitsubishi and Toyota do hybrid models and that will help sales in Norway for those brands. The picture above is a billboard advertisement encouraging Toyota hybrid owners to let other people test drive their car for free!
In Denmark, Hyindai Kia and French makes all do better, as do Ford and Opel. With Chevrolet and Dacia very much on the side of the Danes, that would indicate their budget pricing appeals in a nation that heavily taxes cars. In fact the Chev figure would have been much more biased but for a massive spike in sales in Norway and a slump in Denmark as the brand is pulled from Europe.
Brand | Denmark | Norway | Ratio | |
Subaru | 220 | 2,478 | 0.09 | |
Chrysler | 34 | 208 | 0.16 | |
Mitsubishi | 2,367 | 5,238 | 0.45 | |
Mazda | 4,166 | 6,119 | 0.68 | |
Toyota | 14,789 | 16,000 | 0.92 | |
Honda | 2,081 | 2,127 | 0.98 | |
Nissan | 9,033 | 9,192 | 0.98 | |
VW | 27,625 | 21,659 | 1.28 | |
Škoda | 13,326 | 7,451 | 1.79 | |
Suzuki | 6,158 | 2,848 | 2.16 | |
Kia | 9,925 | 4,409 | 2.25 | |
Ford | 20,022 | 7,821 | 2.56 | |
Peugeot | 19,881 | 6,555 | 3.03 | |
Opel | 9,157 | 2,947 | 3.11 | |
Hyundai | 9,315 | 2,243 | 4.15 | |
Citroën | 14,556 | 2,751 | 5.29 | |
Chevrolet | 2,464 | 425 | 5.80 | |
Renault | 14,108 | 1,633 | 8.64 | |
Fiat | 5,579 | 381 | 14.64 | |
Dacia | 3,007 | 153 | 19.65 | |
smart | 248 | 10 | 24.80 | |
Iveco | 794 | 2 | 397.00 | |
Seat | 4,800 | - |
Premium cars: This is where the gap is huge in Norway's favour. Lexus doesn't really exist in Denmark for whatever reason. Tesla benefits from the encouragement electric cars get in Norway so that was expected. I think that Denmark pushes people to smaller cars and the likes of Porsche and Land Rover suffer accordingly.
Brand | Denmark | Norway | Ratio | |
Lexus | 1 | 792 | 0.00 | |
Tesla | 460 | 4042 | 0.11 | |
Porsche | 69 | 417 | 0.17 | |
Volvo | 2,223 | 11,325 | 0.20 | |
Land Rover | 140 | 578 | 0.24 | |
Maserati | 7 | 19 | 0.37 | |
BMW | 4,307 | 9,602 | 0.45 | |
MINI | 546 | 940 | 0.58 | |
Audi | 7,019 | 7,077 | 0.99 | |
Ferrari | 2 | 2 | 1.00 | |
Jaguar | 54 | 49 | 1.10 | |
Mercedes | 8,612 | 6,603 | 1.30 | |
Alfa Romeo | 175 | 84 | 2.08 |
No comments:
Post a Comment