For a small country such as Switzerland, Land Rover does quite well. As to which was the most popular model, that swapped around somewhat until the RR Sport arrived, and it was an instant hit. Now the Evoque has turned up and it is even more so. It lifted sales to another level in 2012. Total sales were consistent from 1999 to 2011, but the Evoque has been the difference in those last few years. The Discovery Sport will take that role over in 2016.
The colours in the 'Total' column correspond to the volume. Each thousand is a different colour.
Yr | Evoque | RR Sp | Dis Sp | R Rov | Disco | Freel | Defend | Comm | Total |
99 | - | - | - | 580 | 250 | 1,160 | 380 | 10 | 2,380 |
00 | - | - | - | 520 | 200 | 1,140 | 480 | 10 | 2,350 |
01 | - | - | - | 300 | 190 | 900 | 450 | 30 | 1,870 |
02 | - | - | - | 550 | 150 | 630 | 450 | 30 | 1,810 |
03 | - | - | - | 500 | 120 | 430 | 390 | 40 | 1,480 |
04 | - | - | - | 360 | 120 | 420 | 440 | 10 | 1,350 |
05 | - | - | - | 590 | 280 | 190 | 340 | 60 | 1,460 |
06 | - | 660 | - | 150 | 240 | 120 | 280 | 60 | 1,510 |
07 | - | 840 | - | 200 | 260 | 530 | 290 | 40 | 2,160 |
08 | - | 680 | - | 120 | 180 | 380 | 330 | 50 | 1,740 |
09 | - | 460 | - | 120 | 150 | 250 | 250 | 40 | 1,270 |
10 | - | 790 | - | 120 | 200 | 220 | 160 | 70 | 1,560 |
11 | 440 | 670 | - | 160 | 280 | 200 | 40 | 210 | 2,000 |
12 | 2,430 | 750 | - | 140 | 310 | 130 | 10 | 270 | 4,040 |
13 | 1,860 | 720 | - | 510 | 220 | 140 | - | 320 | 3,770 |
14 | 1,650 | 1,150 | - | 360 | 260 | 60 | - | 330 | 3,810 |
15 | 1,430 | 1,070 | 650 | 370 | 270 | 10 | - | 970 | 4,770 |
Tot | 7,810 | 7,790 | 650 | 5,650 | 3,680 | 6,910 | 4,290 | 2,550 | 39,330 |
The "Comm' last column refers to commercial vehicles of which I do have a model breakdown. I'm picking the Defender would be most of those, especially since 2011.
This is an update of an older article.
No comments:
Post a Comment