We go back in time to the beginning of the century. Below are sales by all the main brands, the 60 best selling models and a bonus section of the 22 best selling premium models. The data comes SEAA. I decided to put Opel as a German brand as it started that way and the name reflects that.
Brands: Sales were well spread across brands with Europe the largest contributor. Hyundai led the way from Toyota and Fiat but all no brand stood out from the rest. Without a car industry of its own, people buy without bias. Established reputations and good dealer networks are what count. As a side point, a few hundred SsangYong vehicles were sold under the Daewoo brand.
Models: The Hyundai Accent was number one, with the Opel Astra just behind it. Twenty six of the top sixty were classified under Europe. Japan edged Germany with Korean models accounting for seven placings.
Premium: All of the twenty two listed were from Europe, with German models slightly the more popular.
Brand | Model | ||||||
1 | Hyundai | 28,243 | Europe | 1 | Hyundai | Accent | 14,361 |
2 | Toyota | 26,356 | Brands | 2 | Opel | Astra | 13,560 |
3 | Fiat | 25,447 | 16 | 3 | SEAT | Ibiza/Córdoba | 12,899 |
4 | Opel | 23,491 | Models | 4 | Fiat | Punto | 11,497 |
5 | Citroën | 20,615 | 26 | 5 | Citroën | Saxo | 11,395 |
6 | VW | 19,099 | 6 | Hyundai | Atos | 11,265 | |
7 | SEAT | 17,419 | Japan | 7 | Peugeot | 206 | 10,143 |
8 | Peugeot | 17,246 | Brands | 8 | Toyota | Corolla | 9,651 |
9 | Nissan | 17,117 | 9 | 9 | Toyota | Yaris | 9,542 |
10 | Renault | 14,316 | Models | 10 | VW | Golf | 7,667 |
11 | Daewoo | 12,895 | 13 | 11 | Nissan | Almera | 7,609 |
12 | Suzuki | 9,666 | 12 | Fiat | Seicento | 7,419 | |
13 | Ford | 7,813 | Germany | 13 | Daewoo | Lanos | 7,236 |
14 | Mercedes | 5,486 | Brands | 14 | VW | Polo | 7,081 |
15 | Kia | 5,448 | 6 | 15 | Citroën | Xsara | 6,244 |
16 | BMW | 5,252 | Models | 16 | Renault | Mégane | 5,449 |
17 | Alfa Rom | 4,949 | 12 | 17 | Toyota | Avensis | 5,062 |
18 | Škoda | 4,742 | 18 | Nissan | Primera | 5,055 | |
19 | Audi | 3,761 | Korea | 19 | Ford | Focus | 4,874 |
20 | Honda | 3,460 | Brands | 20 | Renault | Clio | 4,644 |
21 | Mitsubishi | 3,361 | 3 | 21 | BMW | 3-Series | 4,579 |
22 | Lancia | 2,073 | Models | 22 | Fiat | Bravo/Brava | 4,569 |
23 | MG Rover | 1,756 | 7 | 23 | Daewoo | Matiz | 4,442 |
24 | Mazda | 1,755 | 24 | Nissan | Micra | 4,172 | |
25 | Daihatsu | 1,482 | USA | 25 | Opel | Vectra | 4,028 |
26 | Chrysler | 1,419 | Brands | 26 | Opel | Corsa | 3,783 |
27 | Land Rover | 1,111 | 3 | 27 | Peugeot | 106 | 3,734 |
28 | Lada | 1,083 | Models | 28 | SEAT | León / Toledo | 3,578 |
29 | smart | 846 | 2 | 29 | Škoda | Fabia / Felicia | 2,691 |
30 | Subaru | 771 | 30 | Kia | Shuma/Seph | 2,659 | |
31 | Volvo | 704 | 31 | Alfa Rom | 145 – 147 | 2,548 | |
32 | Saab | 486 | 32 | Suzuki | Jimny | 2,232 | |
33 | Jaguar | 183 | 33 | Alfa Rom | 156 | 2,200 | |
34 | Lexus | 130 | 34 | VW | Passat | 2,095 | |
35 | Porsche | 72 | 35 | Škoda | Octavia | 2,048 | |
36 | GM US | 46 | 36 | Peugeot | 306 | 1,995 | |
37 | Zastava | 33 | 37 | Kia | Sportage | 1,992 | |
Premium | 38 | Audi | A4 | 1,754 | |||
1 | BMW | 3-Series | 4,579 | 39 | VW | Bora | 1,720 |
2 | Alfa Rom | 145 – 147 | 2,548 | 40 | Mitsubishi | Lancer | 1,655 |
3 | Alfa Rom | 156 | 2,200 | 41 | Citroën | Xsara Picasso | 1,616 |
4 | Audi | A4 | 1,754 | 42 | Suzuki | Grand Vitara | 1,558 |
5 | Mercedes | E-Class | 1,392 | 43 | Hyundai | Coupe | 1,530 |
6 | Mercedes | C-Class | 1,329 | 44 | Fiat | Marea | 1,477 |
7 | Audi | A3 | 1,248 | 45 | Renault | Scénic | 1,432 |
8 | Lancia | Lybra | 1,084 | 46 | Mercedes | E-Class | 1,392 |
9 | Land Rover | Freeland | 1,057 | 47 | Renault | Laguna | 1,370 |
10 | Mercedes | CLK | 1,040 | 48 | Honda | HR-V | 1,335 |
11 | Mercedes | A-Class | 1,027 | 49 | Mercedes | C-Class | 1,329 |
12 | Volvo | 40/50 Ser | 549 | 50 | Audi | A3 | 1,248 |
13 | BMW | 5-Series | 476 | 51 | Ford | Fiesta | 1,206 |
14 | Audi | A6 | 361 | 52 | Suzuki | Vitara | 1,204 |
15 | Mercedes | SLK | 325 | 53 | Suzuki | Alto | 1,180 |
16 | Audi | TT | 272 | 54 | Peugeot | 406 | 1,116 |
17 | Rover | 75 | 271 | 55 | Lancia | Lybra | 1,084 |
18 | Saab | 9-3 | 267 | 56 | Land Rover | Freelander | 1,057 |
19 | Saab | 9-5 | 218 | 57 | Renault | Twingo | 1,046 |
20 | Mercedes | ML | 170 | 58 | Suzuki | Swift | 1,041 |
21 | Mercedes | S-Class | 156 | 59 | Mercedes | CLK | 1,040 |
22 | Jaguar | S-Type | 150 | 60 | Mercedes | A-Class | 1,027 |
No comments:
Post a Comment