Black is back! |
Despite global volumes retreating, somehow Korea managed to minimise the impact and dropped just 2%. Korean cars don't create a mouth-watering experience for me but clearly they do for others. So let's briefly peruse production data in more detail.
PCs. Nothing much changed for Hyundai-Kia while GM Korea hangs on gamely. I'm not sure what the future is there and the fact it's still operational is surprising. Samsung produces mainly for Renault and Nissan but they are both in a state of flux. SsangYong is at a point it needs to grow to get better economies of scale but as things stand it's going nowhere. A real problem child.
CVs. Hyundai-Kia are CV production in Korea, the rest bit players.
Passenger Car | ||||||||
16 | 17 | 18 | 19 | Brand | Units | Share | +/- | |
2 | 2 | 1 | 1 | Hyundai | 1,557,016 | 43.1% | 4% | |
1 | 1 | 2 | 2 | Kia | 1,355,354 | 37.5% | -1% | |
3 | 3 | 3 | 3 | GM Korea | 402,249 | 11.1% | -8% | |
4 | 4 | 4 | 4 | Samsung | 164,974 | 4.6% | -24% | |
5 | 5 | 5 | 5 | SsangYong | 132,994 | 3.7% | -6% | |
Total | 3,612,587 | -1% | ||||||
Commercial Vehicle | ||||||||
16 | 17 | 18 | 19 | Brand | Units | Share | +/- | |
1 | 1 | 2 | 2 | Hyundai | 229,115 | 67.8% | -9% | |
2 | 2 | 3 | 3 | Kia | 94,748 | 28.0% | -2% | |
3 | 3 | 4 | 4 | GM Korea | 7,581 | 2.2% | -8% | |
4 | 4 | 5 | 5 | Tata Daewoo | 4,669 | 1.4% | -30% | |
5 | 5 | 6 | 6 | Daewoo Bus | 1,914 | 0.6% | -10% | |
Total | 338,027 | -8% | ||||||
Grand Total | 3,950,614 | -2% | ||||||
No comments:
Post a Comment