I don't seem able to find a smile when cleaning my car |
German PC production was down 9% and CV up 2%. It was probably enough of a downturn to send shudders through German industry, but in reality it wasn't a bad result. Looking over brand names will enlighten us further.
PCs. All car makers had small decreases, with only recently introduced production for SEAT and Škoda in positive territory. Mercedes-Benz is now very close to VW, with German premium production now accounting for 61.4% of the total. So the dollar value of this industry in Germany is huge.
CVs. M-B is the main player here with 270,000 units made. VW chimed in with 95,000 and its truck division MAN another 40,000+. There are not many manufacturers in this area but the numbers are solid.
Passenger Car | ||||||||
16 | 17 | 18 | 19 | Brand | Units | Share | +/- | |
1 | 1 | 1 | 1 | VW | 1,121,254 | 24.0% | -13% | |
3 | 3 | 2 | 2 | Mercedes-Benz | 1,053,596 | 22.6% | -5% | |
2 | 2 | 3 | 3 | BMW | 1,012,844 | 21.7% | -7% | |
4 | 4 | 4 | 4 | Audi | 618,817 | 13.3% | -9% | |
5 | 5 | 5 | 5 | Ford | 498,607 | 10.7% | -10% | |
7 | 6 | 7 | 6 | Porsche | 178,944 | 3.8% | -5% | |
6 | 7 | 6 | 7 | Opel | 119,972 | 2.6% | -42% | |
- | - | 8 | 8 | SEAT | 38,721 | 0.8% | n/a | |
- | - | 9 | 9 | Škoda | 20,994 | 0.5% | n/a | |
Total | 4,663,749 | -9% | ||||||
Commercial Vehicle | ||||||||
16 | 17 | 18 | 19 | Brand | Units | Share | +/- | |
1 | 1 | 1 | 1 | Mercedes-Benz | 269,500 | 65.3% | -7% | |
2 | 2 | 2 | 2 | VW | 94,800 | 23.0% | 4% | |
3 | 3 | 3 | 3 | MAN | 43,500 | 10.5% | -11% | |
4 | 5 | 5 | 4 | Ford | 4,800 | 1.2% | 700% | |
Total | 412,600 | 2% | ||||||
Grand Total | 5,554,209 | -9% | ||||||
No comments:
Post a Comment