The first thing that springs out how Asia is the place where MMC makes vehicles. In fact, 98.4% of the total comes from that continent. In 2001 it was just under 75%, but since then it has moved to where the vehicle's sales are strongest so it makes sense. I wonder if its new lease of life may make it reconsider that.
Thailand is the largest of the overseas manufacturing operations, the Triton pick up accounting for nearly half of the total. If you're wondering what the Attrage is, its a mirage with a boot (trunk). The Pajero Sport is also called the Montero Sport and until recently the Challenger.
Production jumped in China with its joint venture partner plant. The Outlander is the main vehicle made here. For Indonesia the new Xpander MPV is doing well, being exported to selected non-western countries. The rest are of smaller size. I left off the Veryca in the Taiwanese data which I believe is made for CMC, this amounting to 14,000 units.
Thailand | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Triton | 167,051 | 45.7% | 15% | 144,842 | 40.6% | 12% | |
2 | 2 | Mirage | 71,927 | 19.7% | -17% | 86,189 | 24.2% | 3% | |
3 | 3 | Attrage | 64,033 | 17.5% | -2% | 65,329 | 18.3% | 22% | |
4 | 4 | Pajero Sport | 62,201 | 17.0% | 4% | 59,993 | 16.8% | -12% | |
Total | 365,212 | 2% | 356,353 | 6% | |||||
China | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Outlander | 98,283 | 73.3% | 161% | 37,702 | 48.1% | n/a | |
2 | 2 | RVR | 32,617 | 24.3% | -4% | 33,927 | 43.3% | -27% | |
3 | 3 | Lancer | 1,872 | 1.4% | 7% | 1,744 | 2.2% | -30% | |
4 | 4 | Pajero Sport | 1,377 | 1.0% | -72% | 4,963 | 6.3% | 23% | |
Total | 134,149 | 71% | 78,336 | 46% | |||||
Indonesia | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
- | 1 | Xpander | 35,727 | 40.2% | - | ||||
1 | 2 | Delica | 24,719 | 27.8% | 13% | 21,953 | 65.0% | 0% | |
3 | 3 | Pajero Sport | 17,940 | 20.2% | 107 | ||||
2 | 4 | T120 | 10,464 | 11.8% | -11% | 11,712 | 34.7% | -50% | |
Total | 88,850 | 163% | 33,772 | -28% | |||||
Philippines | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Delica | 13,728 | 37.1% | 9% | 12,634 | 49.7% | 27% | |
3 | 2 | Attrage | 10,475 | 28.3% | 655% | 1,388 | 5.5% | ||
2 | 3 | Adventure | 8,128 | 22.0% | -29% | 11,376 | 44.8% | 58% | |
- | 4 | Mirage | 4,633 | 12.5% | - | ||||
Total | 36,964 | 46% | 25,398 | 48% | |||||
Taiwan | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Delica | 9,339 | 46.0% | -8% | 10,104 | 49.8% | 17% | |
2 | 2 | Outlander | 4,528 | 22.3% | -3% | 4,672 | 23.0% | 16% | |
3 | 3 | Colt Plus | 3,779 | 18.6% | 10% | 3,431 | 16.9% | -15% | |
4 | 4 | Lancer | 2,649 | 13.1% | 27% | 2,078 | 10.2% | -16% | |
Total | 20,295 | 0% | 20,285 | -28% | |||||
Brazil | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | Triton | 8,760 | 46.6% | -28% | 12,240 | 81.6% | 19% | |
2 | 2 | RVR (ASX) | 8,018 | 42.6% | 361% | 1,740 | 11.6% | -77% | |
4 | 3 | Lancer | 1,320 | 7.0% | 30 | 0.2% | -99% | ||
3 | 4 | Pajero Sport | 720 | 3.8% | -27% | 990 | 6.6% | -42% | |
Total | 18,818 | 25% | 15,000 | -36% | |||||
Others | |||||||||
16 | 17 | Brand | 2017 | % | +/- | 2016 | % | +/- | |
Russia | |||||||||
Pajero Sport | 957 | n/a | - | ||||||
Malaysia | |||||||||
RVR (ASX) | 618 | -71% | 2,168 | -16% | |||||
Data source: MMC.
No comments:
Post a Comment