Pakistan isn't a wealthy nation, evidenced by the fact that CV production exceeds PCs. As the market is protected from imports, the numbers are a fair reflection of the situation. 215,000 units were made in 2016, down 6.5% on the previous year. Suzuki makes over half of total vehicles, Toyota also has a sizable presence with Honda the only other assembler of note.
Passenger Cars. Just three brands make up the total, hardly surprising given the number assembled. Honda was the only one to grow numerically, with the total down 2.1%. More brands such as Hyundai and Kia are said to be entering the assembly of cars here in the not too distant future.
Passenger Cars | |||||||
15 | 16 | Brand | Units '16 | Share | +/- | Units '15 | Share |
1 | 1 | Suzuki | 92,387 | 51.7% | -6.5% | 98,780 | 54.1% |
2 | 2 | Toyota | 55,761 | 31.2% | -4.4% | 58,309 | 31.9% |
3 | 3 | Honda | 30,570 | 17.1% | 20.1% | 25,459 | 13.9% |
Total | 178,718 | -2.1% | 182,548 |
Commercial vehicles. Suzuki is well ahead of the rest but share fell from 75% to 58%. Land rover assembled Defenders here and by 2015 it was on the way out as supply ended and was gone in 2016.
Commercial Vehicles | |||||||
15 | 16 | Brand | Units '16 | Share | +/- | Units '15 | Share |
1 | 1 | Suzuki | 20,689 | 57.6% | -41.9% | 35,611 | 75.5% |
2 | 2 | Toyota | 6,857 | 19.1% | 17.6% | 5,832 | 12.4% |
3 | 3 | Hino | 3,700 | 10.3% | 49.0% | 2,483 | 5.3% |
4 | 4 | Isuzu | 2,551 | 7.1% | 108.2% | 1,225 | 2.6% |
6 | 5 | Master | 1,204 | 3.4% | 49.0% | 808 | 1.7% |
7 | 6 | Volvo UD | 931 | 2.6% | 8.6% | 857 | 1.8% |
5 | - | Land Rover | - | 322 | 0.7% | ||
Total | 35,932 | -23.8% | 47,138 | ||||
Gr Total | 214,650 | -6.5% | 229,686 |
No comments:
Post a Comment