Renault: Things settled down for Reggie, holding its ranking around the 8th spot throughout. Existing models held their own while new entrants such as a the Captur and Kadjar did OK. Despite that, market share did fall but has been coming back recently due to the afore mentioned newbies.
RENAULT | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Clio | 24,695 | 22,406 | 24,260 | 20,469 | 21,963 | 20,372 | 23,333 |
Captur | 21,194 | 16,303 | 13,716 | 7,374 | - | - | - |
Mégane | 19,872 | 14,695 | 17,846 | 20,313 | 23,909 | 28,544 | 27,465 |
Twingo | 19,853 | 21,143 | 21,187 | 19,187 | 21,148 | 21,897 | 19,648 |
Kadjar | 13,529 | 6,978 | - | - | - | - | - |
Scénic | 9,666 | 16,116 | 16,648 | 17,862 | 18,377 | 21,228 | 22,677 |
Talisman Etc | 4,351 | 719 | 1,553 | 1,968 | 3,569 | 5,092 | 4,991 |
Kangoo | 3,900 | 4,500 | 5,104 | 5,040 | 5,640 | 7,263 | 6,853 |
Espace | 2,806 | 2,427 | 906 | 1,299 | 1,628 | 2,003 | 1,854 |
Zoe | 2,805 | 1,787 | 1,498 | 1,019 | - | - | - |
Trafic | 2,296 | 2,068 | 1,263 | 1,685 | 2,035 | 2,447 | 2,174 |
Master | 314 | 367 | 318 | 584 | 421 | 261 | 397 |
Koleos | - | 516 | 964 | 1,167 | 2,133 | 2,149 | 1,633 |
Wind | - | - | 32 | 202 | 628 | 2,079 | 959 |
Modus | - | - | - | 676 | 3,799 | 4,933 | 3,696 |
Other | 19 | 14 | 27 | 77 | 586 | 861 | 398 |
Total | 125,300 | 110,039 | 105,322 | 98,922 | 105,836 | 119,129 | 116,078 |
Peugeot: Things were quite different here. The gains on Renault of the previous time achieved by holding its market share suddenly collapsed. It didn't lose quite half its market share but it wasn't that far off that either. The small 208 car was a big loser and the one new model the 2008 hasn't made up for the 208's loss. Mind you few models have held their ground.
PEUGEOT | |||||||
Model/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
308 | 14,775 | 14,739 | 11,716 | 8,939 | 12,215 | 15,635 | 15,376 |
2008 | 14,455 | 10,647 | 10,750 | 6,736 | - | - | - |
208/207/206 | 13,396 | 13,513 | 15,296 | 21,190 | 28,871 | 31,463 | 38,495 |
Partner | 3,061 | 2,392 | 2,296 | 2,592 | 3,611 | 4,082 | 4,953 |
108/107 | 2,963 | 4,805 | 3,152 | 2,134 | 4,453 | 5,185 | 6,845 |
508/407/607 | 2,778 | 2,883 | 3,293 | 4,402 | 7,468 | 8,287 | 1,312 |
3008 | 2,319 | 1,569 | 2,363 | 2,573 | 5,352 | 6,807 | 6,241 |
5008 | 1,368 | 1,598 | 2,421 | 2,660 | 4,031 | 5,829 | 5,942 |
Boxer | 898 | 461 | 327 | 448 | 685 | 727 | 422 |
Expert | 474 | 499 | 683 | 587 | 840 | 695 | 637 |
Ion | 154 | - | - | - | 263 | 208 | - |
4008/4007 | 33 | 289 | 343 | 675 | 1,071 | 476 | 720 |
RCZ | - | 744 | 1,115 | 1,204 | 1,764 | 2,372 | 1,793 |
Bipper | - | 80 | 134 | 247 | 326 | 272 | 984 |
807 | - | - | 150 | 276 | 462 | 681 | 452 |
Other | 86 | 40 | 57 | 73 | 23 | 24 | 70 |
Total | 56,760 | 54,259 | 54,096 | 54,736 | 71,435 | 82,743 | 84,242 |
% Share | 1.7% | 1.7% | 1.8% | 1.9% | 2.3% | 2.6% | 2.9% |
Summary: The main explanation may be quite simple. It seems to me that Renault pulled back from less profitable sales in the previous decade to improve margins while Peugeot did this in this decade. Of course other factors too would come into play. However, one thing is clear, Renault is the much more popular brand in Germany.
Data source: KBA.
No comments:
Post a Comment