This is an unusual category, with the C-Class and E-Class lumped together. Still, it does avoid yet another segment. Maybe with the gap between premium and mainstream now quite close they could be joined together but for continuity sake, it is what it is.
This is a popular area for the three pointed star as the two above mentioned models are for the most part 1 - 2. The 5 Series and A6 occasionally try muscle in on the leadership but have been largely unsuccessful. The Jaguar XF has been making an appearance lately but it does need a shooting brake variant although that still wouldn't take anywhere near the top.
The 100,000 sales mark is passed repeatedly and of late quite easily. There must be plenty of well heeled in the UK, especially the home counties. The category accounts for just under 5% of all sales.
2004 | 2005 | ||||||
Mercedes | C-Class | 29,567 | Mercedes | C-Class | 29,071 | ||
Mercedes | E-Class | 17,676 | BMW | 5 Series | 18,140 | ||
BMW | 5 Series | 16,678 | Mercedes | E-Class | 14,620 | ||
Volvo | V70/XC70 | 10,255 | Audi | A6 | 11,016 | ||
Mercedes | CLK | 9,512 | Volvo | 70 Series | 9,902 | ||
Other | 23.7% | 25,979 | Other | 25.5% | 28,363 | ||
Total | 109,667 | Total | 111,112 | ||||
2006 | 2007 | ||||||
Mercedes | C-Class | 24,189 | Mercedes | C-Class | 25,163 | ||
BMW | 5 Series | 19,606 | BMW | 5 Series | 19,974 | ||
Audi | A6 | 12,029 | Audi | A6 | 15,881 | ||
Mercedes | E-Class | 10,660 | Mercedes | E-Class | 13,147 | ||
Volvo | 70 Series | 6,883 | Mercedes | CLK | 5,867 | ||
Other | 26.9% | 26,972 | Other | 23.4% | 24,436 | ||
Total | 100,339 | Total | 104,468 | ||||
2008 | 2009 | ||||||
Mercedes | C-Class | 26,057 | Mercedes | C-Class | 22,737 | ||
BMW | 5 Series | 18,578 | BMW | 5 Series | 14,257 | ||
Audi | A6 | 13,178 | Mercedes | E-Class | 13,372 | ||
Mercedes | E-Class | 8,895 | Jaguar | XF | 10,108 | ||
Jaguar | XF | 8,893 | Audi | A6 | 8,563 | ||
Other | 23.3% | 22,971 | Other | 23.4% | 21,077 | ||
Total | 98,572 | Total | 90,114 | ||||
2010 | 2011 | ||||||
Mercedes | E-Class | 23,133 | Mercedes | C-Class | 30,518 | ||
Mercedes | C-Class | 22,823 | Mercedes | E-Class | 24,621 | ||
BMW | 5 Series | 16,121 | BMW | 5 Series | 21,703 | ||
Jaguar | XF | 12,688 | Audi | A6 | 10,770 | ||
Audi | A6 | 10,531 | Jaguar | XF | 10,373 | ||
Other | 13.9% | 13,783 | Other | 11.1% | 12,261 | ||
Total | 99,079 | Total | 110,246 | ||||
2012 | 2013 | ||||||
Mercedes | C-Class | 37,261 | Mercedes | C-Class | 30,991 | ||
Mercedes | E-Class | 23,594 | Mercedes | E-Class | 28,833 | ||
BMW | 5 Series | 21,566 | BMW | 5 Series | 20,552 | ||
Audi | A6 | 13,097 | Audi | A6 | 15,017 | ||
Jaguar | XF | 11,726 | Jaguar | XF | 12,606 | ||
Other | 8.6% | 10,048 | Other | 9.8% | 11,746 | ||
Total | 117,292 | Total | 119,745 | ||||
2014 | 2015 | ||||||
Mercedes | C-Class | 31,525 | Mercedes | C-Class | 41,821 | ||
Mercedes | E-Class | 28,707 | Mercedes | E-Class | 26,634 | ||
BMW | 5 Series | 21,511 | BMW | 5 Series | 21,428 | ||
Audi | A6 | 15,055 | Audi | A6 | 15,787 | ||
Jaguar | XF | 13,646 | Jaguar | XF | 10,977 | ||
Other | 8.1% | 9,703 | Other | 8.6% | 11,019 | ||
Total | 120,147 | Total | 127,666 | ||||
2016 | |||||||
Mercedes | C-Class | 44,184 | |||||
Mercedes | E-Class | 25,537 | |||||
BMW | 5 Series | 19,621 | |||||
Audi | A6 | 18,698 | |||||
Jaguar | XF | 9,619 | |||||
Other | 7.9% | 10,145 | |||||
Total | 127,804 |
Data source: SMMT.
For others in the series, just click on the segment name: Mini, Small, Medium, Large, Luxury, Sports, SUV, MPV.
No comments:
Post a Comment