The Czech factory in Nošovice |
For a car producer with claims to be a major international brand, it has a limited reach with car plants. 60% of all Hyundai cars are made in just two nations. Korea and China are major markets for them and so production is well placed to service them. Surely future expansion will be offshore.
Each of their facilities has fairly good production numbers, as can be seen by the chart below. A second US location is to be set up I believe, not Mexico as I would have thought. India has become an export hub and a sizable producer of Hyundai cars.
With global production share increasing form 5.4% in 2013 to 5.8% in 2014, things are on the up for the Korean nameplate. It has been promoting an image of quality in New Zealand, as Hyundai aims to seem as a car brand equal to anything Japan has to offer.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % | |
1 | 1 | 1 | 1 | Korea | 1,829,660 | 1,846,831 | 1,626,281 | 1,806,831 | 37% | |
2 | 2 | 2 | 2 | China | 743,888 | 855,307 | 1,054,691 | 1,140,404 | 23% | |
3 | 3 | 3 | 3 | India | 619,785 | 638,775 | 633,006 | 610,650 | 13% | |
4 | 4 | 4 | 4 | USA | 338,127 | 361,348 | 399,500 | 398,851 | 8% | |
5 | 5 | 5 | 5 | Czech Rep | 251,146 | 303,035 | 303,460 | 307,450 | 6% | |
6 | 6 | 6 | 6 | Russia | 138,987 | 224,420 | 229,400 | 237,000 | 5% | |
7 | 7 | 8 | 8 | Turkey | 90,231 | 87,008 | 102,020 | 203,157 | 4% | |
- | 8 | 7 | 7 | Brazil | - | 27,424 | 167,346 | 179,480 | 4% | |
Total | 4,011,824 | 4,344,148 | 4,515,704 | 4,883,823 | 6% |
No comments:
Post a Comment