The first Bluebird off the production line at NMUK in 1986 |
By 1986 the first cars were rolling off the production line but the first two years local content was low so they are not generally counted as UK production. I have added them to the chart below but the figures are not included in any of the totals at the bottom. The model was the Bluebird initially but was soon replaced by the Primera in 1990.
Over the years the plant has had additional investment to expand and become a four model plant. Extra shifts are put on when high demand is experienced, the plant at times three shifts. It is regarded as one of the most efficient car making facilities in Europe.
The Almera was a popular car in Europe |
The chart is self explanatory, but a couple of features to note: Green shading on model production data represents the biggest for that year. Under the 'Total' column, Shading changes for each 100,000 mark passed.
Year | Qashqai | Juke | Note | Leaf | Micra | Almera | Primera | Total |
1986 | - | - | - | - | - | - | 5,139 | 5,139 |
1987 | - | - | - | - | - | - | 28,797 | 28,797 |
1988 | - | - | - | - | - | - | 56,744 | 56,744 |
1989 | - | - | - | - | - | - | 76,991 | 76,991 |
1990 | - | - | - | - | - | - | 76,367 | 76,367 |
1991 | - | - | - | - | - | - | 124,666 | 124,666 |
1992 | - | - | - | - | 37,176 | - | 141,833 | 179,009 |
1993 | - | - | - | - | 152,722 | - | 93,559 | 246,281 |
1994 | - | - | - | - | 131,063 | - | 73,881 | 204,944 |
1995 | - | - | - | - | 125,564 | - | 89,782 | 215,346 |
1996 | - | - | - | - | 136,504 | - | 95,123 | 231,627 |
1997 | - | - | - | - | 148,430 | - | 123,236 | 271,666 |
1998 | - | - | - | - | 159,340 | - | 129,478 | 288,818 |
1999 | - | - | - | - | 157,143 | - | 114,014 | 271,157 |
2000 | - | - | - | - | 122,560 | 115,336 | 89,805 | 327,701 |
2001 | - | - | - | - | 116,653 | 121,797 | 58,030 | 296,480 |
2002 | - | - | - | - | 103,197 | 97,005 | 97,131 | 297,333 |
2003 | - | - | - | - | 190,690 | 86,491 | 54,743 | 331,924 |
2004 | - | - | - | - | 172,794 | 93,355 | 53,503 | 319,652 |
2005 | - | - | 231 | - | 168,958 | 97,562 | 48,546 | 315,297 |
2006 | 3,799 | - | 106,903 | - | 129,858 | 30,788 | 29,863 | 301,211 |
2007 | 164,191 | - | 92,679 | - | 88,532 | - | 8,316 | 353,718 |
2008 | 224,989 | - | 77,819 | - | 83,747 | - | - | 386,555 |
2009 | 198,841 | - | 50,880 | - | 88,429 | - | - | 338,150 |
2010 | 271,188 | 44,622 | 52,872 | - | 54,580 | - | - | 423,262 |
2011 | 301,277 | 132,606 | 46,602 | - | - | - | - | 480,485 |
2012 | 310,837 | 154,759 | 44,844 | 92 | - | - | - | 510,532 |
2013 | 286,477 | 147,954 | 58,901 | 8,424 | - | - | - | 501,756 |
2014 | 285,110 | 132,646 | 65,143 | 17,339 | - | - | - | 500,238 |
Total | 2046709 | 612,587 | 596,874 | 25,855 | 2367940 | 642,334 | 1,635,611 | 7927910 |
Avg | 255,839 | 142,462 | 66,319 | 12,928 | 131,552 | 101,958 | 86,085 | 293,626 |
Soon two Infiniti models will be added, the first time in decades a new brand has commenced production in the UK. It's nice to see a factory not only be so well run but give a region a much needed financial boost. Nissan is what BL once was, a UK designer and producer of cars.
It would be only right that Nissan was at the top of sales in the UK, and it is certainly progressing in that regard. What is getting it success in Britain is more the quality and desirability of what is made there. Will any other car maker ever again do what Nissan did and use the UK as a car manufacturing centre? It has certainly worked for Nissan.
The Note is an important part of Sunderland production |
The information is incorrect, Primera wasn't produced until 1990. I can even send you photos from Japan in 89 when we were buying the machines
ReplyDelete!
If you actually had taken the trouble to read the text, you would have your answer.
Delete