28 March 2015

Sweden Car Sales By Brand : 1960-64

The Ford Taunus P3 was produced between 1960 and 1964

Sales were growing strongly in the early 1960's. It was a good time to be making cars...for most anyway. Some brands were not growing very much if at all and many of them soon ceased existence. DKW, Simca and Rootes were a few that were not doing that well.

Volvo consolidated its place at the top, with the next four all doing nicely too. Vauxhall was contributing just under 10% of the total Opel Vauxhall sales. Ford Germany was now the larger supplier of vehicles, with the UK supplying about a third of the cars and the US down to a few percent only. GM US was a mixture of brands, led by Chevrolet and Leyland was almost totally Triumph. Rootes was mainly Hillman. Borgward had ended its run, although it is currently being revived I believe. There was some controversy as to why it failed but I won't go into that.


Brand 1960 1961 1962 1963 1964

Volvo 40,154 45,329 48,978 53,665 58,402

VW 30,791 34,871 37,016 42,656 45,886

Opel/Vauxhall 26,562 26,941 27,211 35,739 42,170

Ford 16,381 16,629 20,481 28,686 32,974

Saab 13,726 20,580 25,213 27,022 28,930

Mercedes 6,320 6,575 7,604 8,321 8,933

BMC 3,826 3,626 5,696 7,235 7,987

Renault 3,915 5,429 5,077 4,946 5,662

Peugeot 2,139 3,081 2,670 4,191 5,278

Fiat 2,582 2,927 3,486 3,647 3,578

DKW 4,080 5,350 3,944 3,764 3,354

Chrysler 919 1,735 1,793 2,399 3,001

Simca 2,272 1,735 1,617 1,647 2,790

BMW 578 596 686 1,308 2,060

GM US 917 1,185 1,389 1,369 1,755

Leyland 19 187 791 1,105 1,320

Citroën 764 753 508 656 646

Rootes 603 408 329 455 551

DAF 67 98 258 123 325

Skoda 153 653 661 600 298

AMC 187 184 234 295 287

Neckar



240

NSU 227 237 232 198 222

Porsche 241 183 111 154 216

Jaguar 81 153 210 207 212

Moskvitch 54 102 72 81 175

Volga 14 16 20 41 121

IFA/Wartburg 46 102 95 64 21

Borgward 1,834 1,055 72 3 1

Others 377 291 263 303 254

Total 159,829 181,011 196,717 230,880 257,649

Data source: ABStatistik.

All other articles in the series: 1950-541955-591965-691970-741975-79,
1980-841985-891990-941995-992000-042005-09, and 2010-14.

The BMC Mini MK I was ahead of its time

No comments:

Post a Comment