17 February 2015

Denmark Car Sales By Brand : 2005-09

I'm saying nothing about the 107's grille. You decide

For all you Danophiles out there (is that a word?), another installment. The bad news is the period of '05-'09 was going well until the economic collapse hit in 2009. Going back to 2005 Suzuki was a surprise leader in 2005, but soon retreated as Peugeot wrestled back the lead. Ford seemed to benefit most by the poor sales of 2009 with VW a big loser. I don't know how Honda managed to increase the way it did in 2009, based around the Accord model it seems.

I included some smaller makes at the bottom, including Hyosung, a Chinese brand selling bikes. I assume that is a quad bike registered for the road that gets counted as a car. As this list excludes LCVs, it is the way the Danes catogorise things it seems.

Models to shine: The 107, 207 and 308 went well for Peugeot. Ford had the Fiesta, Focus and Mondeo to spur it along. Toyota had the Aygo, Yaris and Avensis selling well.

05 06 07 08 09 Make 2005 2006 2007 2008 2009 %
2 1 1 1 1 Peugeot 15,295 18,057 19,525 15,942 11,419 10.2%
6 6 5 5 2 Ford 10,030 11,116 11,921 10,415 11,213 10.0%
4 4 3 2 3 Toyota 12,627 13,318 13,746 12,836 10,466 9.3%
5 5 4 3 4 Citroën 11,455 11,228 13,262 11,956 8,991 8.0%
1 3 7 7 5 Suzuki 15,306 14,281 10,000 8,565 7,760 6.9%
9 8 6 6 6 Opel 6,615 8,071 11,082 9,897 7,071 6.3%
3 2 2 4 7 VW 14,794 14,583 14,347 10,519 6,354 5.7%
8 9 10 12 8 Hyundai 8,601 7,017 6,034 6,516 6,310 5.6%
7 7 8 8 9 Škoda 8,870 9,580 9,309 8,271 5,109 4.5%
11 10 11 11 10 Fiat 5,668 6,303 5,995 7,158 4,961 4.4%
12 11 12 9 11 Mazda 5,233 5,137 5,145 7,483 4,523 4.0%
24 22 21 22 12 Honda 507 1,499 1,850 1,807 3,813 3.4%
13 13 13 13 13 Audi 4,535 4,770 5,047 5,223 3,434 3.1%
10 14 9 10 14 Kia 5,741 4,371 6,061 7,341 3,376 3.0%
15 12 15 16 15 Renault 3,845 4,940 3,480 3,035 2,764 2.5%
19 16 16 14 16 BMW 2,166 3,113 3,439 3,524 2,493 2.2%
20 21 19 18 17 Mercedes 1,610 2,101 2,815 2,981 2,081 1.9%
17 18 22 20 18 Nissan 2,633 2,319 1,831 2,165 1,913 1.7%
18 20 18 19 19 Mitsubishi 2,255 2,145 2,868 2,975 1,732 1.5%
22 19 20 21 20 Seat 1,044 2,201 2,623 1,924 1,661 1.5%
14 17 17 17 21 Chevrolet 3,863 2,851 2,986 2,996 1,557 1.4%
16 15 14 15 22 Volvo 3,238 3,776 4,737 3,082 1,156 1.0%
34 32 30 24 23 smart 16 75 177 563 589 0.5%
23 24 24 25 24 Alfa Romeo 555 727 643 396 390 0.3%
21 23 23 23 25 Saab 1,145 1,115 1,431 1,088 264 0.2%
26 27 27 26 26 MINI 214 290 352 368 254 0.2%
27 29 29 28 27 Subaru 103 183 265 203 178 0.2%
25 26 25 27 28 Chrysler 354 481 487 290 105 0.1%
28 30 32 30 29 Jaguar 103 98 84 100 54
30 28 28 31 30 Land Rover 76 209 329 87 46
33 25 26 40 31 Ssangyong 38 600 417 1 45
- - - 32 32 Hyosung

68 39
36 34 34 34 33 Lexus 9 58 37 32 33
31 31 33 33 34 Porsche 71 89 82 49 30
32 33 31 29 35 GM US 45 61 117 123 19
- 41 40 35 36 Daihatsu
1 2 19 4
- 41 38 36 37 Maserati
1 8 14 4
- 40 36 40 38 Lancia
4 11 1 3
- 36 35 37 39 Bentley
10 18 10 2
- 36 39 39 40 Lamborghini
10 5 4 1
- 39 36 38 41 Aston Mart
9 11 5

29 35 40 40 - MG Rover 76 41 2 1

35 36 40 - - Lada 9 10 2







Others 74 87 103 166 237 0.2%





Total 148,819 156,936 162,686 150,199 112,454

For the next in the series, please click on the dates: 2010-14.

Data source: Danske Bilimportorer.

No comments:

Post a Comment